Thursday, October 6, 2016

YOUR STOCK MY CALL FOR 03 OCTOBER 2016

Buy 20MICRONS Above 38.6 for Target 41.6/42.3/43.9 with stop loss 38 | Sell 20MICRONS Below 34.2 for target of 31.2/30.5/28.9 with stop loss 34.8
Buy 3IINFOTECH Above 6 for Target 6.4/6.5/6.7 with stop loss 6 | Sell 3IINFOTECH Below 5.4 for target of 5/4.9/4.7 with stop loss 5.4
Buy 3MINDIA Above 13407.2 for Target 13744.8/13843.8/14056.2 with stop loss 13208.3 | Sell 3MINDIA Below 12697.4 for target of 12355.2/12256.2/12043.8 with stop loss 12888.5
Buy 8KMILES Above 2026.6 for Target 2098.4/2118.1/2160.3 with stop loss 1996.5 | Sell 8KMILES Below 1895.1 for target of 1822.4/1802.8/1760.6 with stop loss 1923.6
Buy A2ZINFRA Above 38.2 for Target 40.6/41.2/42.5 with stop loss 37.6 | Sell A2ZINFRA Below 34.5 for target of 32.2/31.6/30.3 with stop loss 35.1
Buy AARTIDRUGS Above 653.2 for Target 690.6/700.2/720.7 with stop loss 643.5 | Sell AARTIDRUGS Below 594.1 for target of 556.3/546.8/526.3 with stop loss 603.1
Buy AARTIIND Above 626.9 for Target 646.7/652.2/664.1 with stop loss 617.6 | Sell AARTIIND Below 589.1 for target of 569/563.5/551.6 with stop loss 598
Buy AARVEEDEN Above 80 for Target 84.9/86.1/88.8 with stop loss 78.8 | Sell AARVEEDEN Below 72.4 for target of 67.4/66.2/63.5 with stop loss 73.4
Buy ABAN Above 209.4 for Target 219.2/221.8/227.3 with stop loss 206.3 | Sell ABAN Below 193 for target of 183/180.4/174.9 with stop loss 195.9
Buy ABB Above 1166.4 for Target 1189/1196.1/1211.4 with stop loss 1149.1 | Sell ABB Below 1112.5 for target of 1089.5/1082.4/1067.1 with stop loss 1129.2
Buy ABBOTINDIA Above 4761 for Target 4858.2/4888.2/4952.7 with stop loss 4690.4 | Sell ABBOTINDIA Below 4535.5 for target of 4436.9/4406.9/4342.4 with stop loss 4603.8
Buy ABFRL Above 143.1 for Target 145.4/146.2/147.8 with stop loss 140.9 | Sell ABFRL Below 137 for target of 134.6/133.8/132.2 with stop loss 139
Buy ABGSHIP Above 33 for Target 35.5/36.1/37.4 with stop loss 32.6 | Sell ABGSHIP Below 29.5 for target of 27.1/26.5/25.2 with stop loss 29.9
Buy ABIRLANUVO Above 1399.4 for Target 1434.4/1444.7/1466.7 with stop loss 1378.7 | Sell ABIRLANUVO Below 1325.7 for target of 1290.2/1279.9/1257.9 with stop loss 1345.6
Buy ACC Above 1628.6 for Target 1641.3/1646.9/1659 with stop loss 1604.5 | Sell ACC Below 1575.4 for target of 1562.3/1556.7/1544.6 with stop loss 1599.1
Buy ACCELYA Above 1420.6 for Target 1478.1/1493.5/1526.5 with stop loss 1399.5 | Sell ACCELYA Below 1320.1 for target of 1261.9/1246.5/1213.5 with stop loss 1340
Buy ACE Above 46.8 for Target 49.9/50.7/52.3 with stop loss 46.2 | Sell ACE Below 42.2 for target of 39.1/38.3/36.7 with stop loss 42.8
Buy ADANIENT Above 70.7 for Target 74.5/75.5/77.5 with stop loss 69.7 | Sell ADANIENT Below 64.7 for target of 60.9/59.9/57.9 with stop loss 65.7
Buy ADANIPORTS Above 271.1 for Target 281.4/284.2/290.2 with stop loss 267.1 | Sell ADANIPORTS Below 252.6 for target of 242.2/239.4/233.4 with stop loss 256.4
Sell ADANIPOWER LTP @ 24.9 for Target 23.7/23.3/22.5 With Stop Loss 25.5
Buy ADANITRANS Above 40.2 for Target 42.1/42.6/43.7 with stop loss 39.6 | Sell ADANITRANS Below 37 for target of 35.1/34.6/33.5 with stop loss 37.6
Buy ADFFOODS Above 133 for Target 141.1/143.2/147.7 with stop loss 131 | Sell ADFFOODS Below 120.2 for target of 112/109.9/105.4 with stop loss 122
Buy ADHUNIK Above 8 for Target 8.4/8.5/8.8 with stop loss 7.8 | Sell ADHUNIK Below 7.1 for target of 6.6/6.5/6.2 with stop loss 7.3
Buy ADHUNIKIND Above 103.3 for Target 108.2/109.5/112.2 with stop loss 101.7 | Sell ADHUNIKIND Below 95.1 for target of 90.1/88.8/86.1 with stop loss 96.5
Buy ADI Above 442 for Target 462.1/467.3/478.7 with stop loss 435.4 | Sell ADI Below 408.2 for target of 387.9/382.7/371.3 with stop loss 414.4
Sell ADLABS LTP @ 99.25 for Target 88.9/86.4/81.1 With Stop Loss 100.5
Buy ADORWELD Above 280.5 for Target 291.1/293.9/300.1 with stop loss 276.3 | Sell ADORWELD Below 261.6 for target of 250.9/248.1/241.9 with stop loss 265.6
Buy ADSL Above 32.8 for Target 35.1/35.7/36.9 with stop loss 32.4 | Sell ADSL Below 29.5 for target of 27.1/26.6/25.4 with stop loss 29.9
Sell ADVANIHOTR LTP @ 51.1 for Target 48.7/47.8/45.9 With Stop Loss 52.9
Buy ADVENZYMES Above 1711.7 for Target 1812.8/1838.5/1893.8 with stop loss 1686.4 | Sell ADVENZYMES Below 1553.4 for target of 1451.3/1425.6/1370.3 with stop loss 1576.8
Buy AEGISCHEM Above 163.4 for Target 175.1/178.1/184.4 with stop loss 161 | Sell AEGISCHEM Below 145.9 for target of 134/131.1/124.8 with stop loss 148.1
Buy AFL Above 65.1 for Target 69.9/71.1/73.7 with stop loss 64.1 | Sell AFL Below 57.9 for target of 53/51.8/49.2 with stop loss 58.7
Buy AGARIND Above 236.1 for Target 252.4/256.5/265.4 with stop loss 232.6 | Sell AGARIND Below 211.4 for target of 194.9/190.8/181.9 with stop loss 214.6
Buy AGCNET Above 82.8 for Target 88.5/89.9/93 with stop loss 81.6 | Sell AGCNET Below 74.3 for target of 68.6/67.2/64.1 with stop loss 75.5
Sell AHLEAST LTP @ 192.6 for Target 185.1/182.1/175.6 With Stop Loss 199.9
Buy AHLUCONT Above 310.3 for Target 321.4/324.5/331 with stop loss 305.7 | Sell AHLUCONT Below 289.9 for target of 278.7/275.6/269.1 with stop loss 294.3
Buy AHLWEST LTP @ 200 for Target 210.2/213.5/220.5 With Stop Loss 194.1
Buy AIAENG Above 1294.7 for Target 1348.2/1362.5/1393.1 with stop loss 1275.5 | Sell AIAENG Below 1201.8 for target of 1147.7/1133.4/1102.8 with stop loss 1219.9
Buy AIFL Above 367.3 for Target 378.6/381.7/388.5 with stop loss 361.9 | Sell AIFL Below 345.6 for target of 334.2/331/324.2 with stop loss 350.8
Buy AJANTPHARM Above 2083.6 for Target 2131.3/2145.6/2176.3 with stop loss 2052.7 | Sell AJANTPHARM Below 1978.8 for target of 1930.4/1916.1/1885.4 with stop loss 2008.6
Buy AJMERA Above 146.3 for Target 153.3/155.1/159.1 with stop loss 144.1 | Sell AJMERA Below 134.6 for target of 127.4/125.6/121.6 with stop loss 136.6
Buy AKSHOPTFBR Above 20.8 for Target 22.2/22.6/23.4 with stop loss 20.4 | Sell AKSHOPTFBR Below 18.7 for target of 17.2/16.8/16 with stop loss 18.9
Buy AKZOINDIA Above 1718.8 for Target 1746.8/1756.1/1775.9 with stop loss 1693.3 | Sell AKZOINDIA Below 1645.7 for target of 1617.2/1607.9/1588.1 with stop loss 1670.4
Sell ALANKIT LTP @ 137.6 for Target 129.6/127/121.4 With Stop Loss 142.2
Buy ALBERTDAVD Above 316.7 for Target 326.2/328.9/334.6 with stop loss 312 | Sell ALBERTDAVD Below 298 for target of 288.3/285.6/279.9 with stop loss 302.5
Buy ALBK Above 81.5 for Target 84.9/85.8/87.8 with stop loss 80.3 | Sell ALBK Below 75.7 for target of 72.3/71.4/69.4 with stop loss 76.9
Buy ALCHEM Above 30 for Target 33.7/34.5/36.4 with stop loss 29.6 | Sell ALCHEM Below 25.1 for target of 21.4/20.5/18.6 with stop loss 25.5
Buy ALEMBICLTD Above 40.3 for Target 42.4/42.9/44 with stop loss 39.7 | Sell ALEMBICLTD Below 36.9 for target of 34.9/34.3/33.2 with stop loss 37.5
Buy ALICON Above 358.7 for Target 375.1/379.4/388.7 with stop loss 353.3 | Sell ALICON Below 331 for target of 314.4/310.1/300.8 with stop loss 336
Buy ALKALI Above 61.2 for Target 63.9/64.6/66.1 with stop loss 60.2 | Sell ALKALI Below 56.6 for target of 53.8/53/51.5 with stop loss 57.4
Sell ALKEM LTP @ 1661.95 for Target 1590.2/1567.2/1517.8 With Stop Loss 1704.4
Sell ALKYLAMINE LTP @ 309 for Target 296.9/292.4/282.8 With Stop Loss 319.1
Buy ALLCARGO Above 190.7 for Target 201.2/203.9/209.6 with stop loss 187.9 | Sell ALLCARGO Below 173.9 for target of 163.3/160.6/154.9 with stop loss 176.5
Buy ALLSEC Above 257.5 for Target 283.2/289.4/302.8 with stop loss 253.7 | Sell ALLSEC Below 221.4 for target of 195.6/189.3/175.9 with stop loss 224.8
Sell ALMONDZ LTP @ 11.5 for Target 10.3/10/9.4 With Stop Loss 11.7
Sell ALOKTEXT LTP @ 3.15 for Target 3/2.9/2.8 With Stop Loss 3.2
Buy ALPHAGEO Above 1102.6 for Target 1213.9/1241/1299 with stop loss 1086.3 | Sell ALPHAGEO Below 946.5 for target of 834.1/807/749 with stop loss 960.8
Buy ALPSINDUS Above 6.5 for Target 7.2/7.3/7.6 with stop loss 6.5 | Sell ALPSINDUS Below 5.7 for target of 5.1/4.9/4.6 with stop loss 5.7
Buy AMARAJABAT Above 1037.3 for Target 1064.6/1072.5/1089.5 with stop loss 1021.9 | Sell AMARAJABAT Below 981 for target of 953.4/945.5/928.5 with stop loss 995.8
Buy AMBIKCO LTP @ 815 for Target 834.9/841/854 With Stop Loss 802.1
Buy AMBUJACEM Above 262.1 for Target 266.7/268.1/271.3 with stop loss 258.2 | Sell AMBUJACEM Below 250.5 for target of 245.9/244.4/241.2 with stop loss 254.3
Buy AMDIND Above 30 for Target 32.3/32.8/34 with stop loss 29.6 | Sell AMDIND Below 26.7 for target of 24.5/23.9/22.7 with stop loss 27.1
Sell AMRUTANJAN LTP @ 436 for Target 419.9/415.8/406.8 With Stop Loss 441.6
Buy AMTEKAUTO Above 48.8 for Target 53/54/56.2 with stop loss 48 | Sell AMTEKAUTO Below 42.7 for target of 38.4/37.4/35.2 with stop loss 43.3
Buy AMTL Above 30.4 for Target 32.1/32.5/33.4 with stop loss 30 | Sell AMTL Below 27.7 for target of 26/25.6/24.7 with stop loss 28.1
Buy ANANTRAJ Above 59.3 for Target 64.8/66.1/68.9 with stop loss 58.5 | Sell ANANTRAJ Below 51.7 for target of 46.2/44.9/42.1 with stop loss 52.5
Buy ANDHRABANK Above 60.3 for Target 62.9/63.6/65.1 with stop loss 59.5 | Sell ANDHRABANK Below 56 for target of 53.4/52.8/51.3 with stop loss 56.8
Buy ANDHRACEMT Above 8.3 for Target 8.7/8.8/9 with stop loss 8.1 | Sell ANDHRACEMT Below 7.6 for target of 7.2/7.1/6.9 with stop loss 7.8
Buy ANDHRSUGAR Above 221 for Target 232.1/235/241.2 with stop loss 217.8 | Sell ANDHRSUGAR Below 202.9 for target of 191.7/188.8/182.6 with stop loss 205.9
Buy ANGIND Above 12 for Target 13.1/13.3/13.9 with stop loss 11.8 | Sell ANGIND Below 10.4 for target of 9.3/9.1/8.5 with stop loss 10.6
Buy ANKITMETAL Above 1.7 for Target 1.9/1.9/2 with stop loss 1.7 | Sell ANKITMETAL Below 1.6 for target of 1.5/1.5/1.4 with stop loss 1.6
Buy ANSALAPI Above 19.4 for Target 20.3/20.5/21 with stop loss 19.2 | Sell ANSALAPI Below 18.1 for target of 17.2/17/16.5 with stop loss 18.3
Buy ANSALHSG Above 24.8 for Target 26.3/26.6/27.4 with stop loss 24.4 | Sell ANSALHSG Below 22.5 for target of 21.1/20.7/19.9 with stop loss 22.9
Buy APARINDS Above 574.1 for Target 611.5/620.9/641.2 with stop loss 565.6 | Sell APARINDS Below 516.8 for target of 479/469.6/449.3 with stop loss 524.6
Buy APCOTEXIND Above 399.5 for Target 415.5/419.8/429.1 with stop loss 393.5 | Sell APCOTEXIND Below 371.4 for target of 355.2/350.9/341.6 with stop loss 377
Buy APLAPOLLO Above 893 for Target 933/943.5/966.2 with stop loss 879.8 | Sell APLAPOLLO Below 825.3 for target of 784.9/774.4/751.7 with stop loss 837.7
Buy APLLTD Above 688.5 for Target 716.5/724/740 with stop loss 678.3 | Sell APLLTD Below 639.8 for target of 611.5/604/588 with stop loss 649.4
Buy APOLLOHOSP Above 1363.7 for Target 1392.7/1401.6/1420.7 with stop loss 1343.4 | Sell APOLLOHOSP Below 1297.6 for target of 1268/1259.2/1240.1 with stop loss 1317.1
Buy APOLLOTYRE Above 223 for Target 229.7/231.6/235.6 with stop loss 219.7 | Sell APOLLOTYRE Below 209.9 for target of 203.1/201.2/197.2 with stop loss 213.1
Buy APOLSINHOT Above 307.4 for Target 314.4/316.5/321 with stop loss 302.8 | Sell APOLSINHOT Below 291.9 for target of 284.8/282.7/278.2 with stop loss 296.3
Sell APTECHT LTP @ 158 for Target 150.7/148.7/144.5 With Stop Loss 160.8
Buy ARCHIDPLY Above 54.5 for Target 58.2/59.1/61 with stop loss 53.7 | Sell ARCHIDPLY Below 49 for target of 45.3/44.4/42.5 with stop loss 49.8
Buy ARCHIES Above 26.9 for Target 28.5/28.9/29.7 with stop loss 26.5 | Sell ARCHIES Below 24.3 for target of 22.7/22.3/21.5 with stop loss 24.7
Buy ARCOTECH Above 367.3 for Target 384.1/388.5/398 with stop loss 361.9 | Sell ARCOTECH Below 339.1 for target of 322.1/317.7/308.2 with stop loss 344.2
Buy ARIES Above 122.1 for Target 127.5/129/132 with stop loss 120.3 | Sell ARIES Below 113 for target of 107.5/106/103 with stop loss 114.7
Buy ARIHANT LTP @ 45 for Target 46.2/46.7/47.8 With Stop Loss 43.7
Buy ARMANFIN Above 264.6 for Target 281.7/286.1/295.4 with stop loss 260.6 | Sell ARMANFIN Below 238.2 for target of 220.8/216.5/207.2 with stop loss 241.8
Buy AROGRANITE Above 79.9 for Target 85.4/86.8/89.7 with stop loss 78.7 | Sell AROGRANITE Below 71.7 for target of 66.1/64.7/61.8 with stop loss 72.7
Buy ARROWGREEN Above 509.7 for Target 537.4/544.6/559.8 with stop loss 502.1 | Sell ARROWGREEN Below 465.4 for target of 437.4/430.2/415 with stop loss 472.4
Buy ARROWTEX Above 42 for Target 45.3/46.1/47.8 with stop loss 41.4 | Sell ARROWTEX Below 37.1 for target of 33.8/33/31.3 with stop loss 37.7
Sell ARSHIYA LTP @ 28 for Target 26/25.3/24 With Stop Loss 29.1
Buy ARSSINFRA Above 89.9 for Target 96/97.6/100.9 with stop loss 88.5 | Sell ARSSINFRA Below 80.6 for target of 74.3/72.8/69.5 with stop loss 81.8
Buy ARVIND Above 344.6 for Target 355.6/358.7/365.2 with stop loss 339.5 | Sell ARVIND Below 323.7 for target of 312.5/309.4/302.9 with stop loss 328.5
Buy ARVINFRA Above 84.8 for Target 87.9/88.7/90.5 with stop loss 83.6 | Sell ARVINFRA Below 79.2 for target of 76.1/75.3/73.5 with stop loss 80.4
Buy ASAHIINDIA Above 201.9 for Target 213/215.9/222 with stop loss 198.9 | Sell ASAHIINDIA Below 184.2 for target of 172.9/170.1/164 with stop loss 187
Buy ASAHISONG Above 235.7 for Target 253.4/257.9/267.4 with stop loss 232.2 | Sell ASAHISONG Below 209.3 for target of 191.3/186.9/177.4 with stop loss 212.5
Buy ASAL Above 66.7 for Target 71.5/72.7/75.3 with stop loss 65.7 | Sell ASAL Below 59.5 for target of 54.6/53.4/50.8 with stop loss 60.3
Buy ASHAPURMIN Above 64.7 for Target 69.2/70.4/72.8 with stop loss 63.7 | Sell ASHAPURMIN Below 57.8 for target of 53.2/52/49.6 with stop loss 58.6
Buy ASHIANA Above 153.9 for Target 166.8/170/176.8 with stop loss 151.7 | Sell ASHIANA Below 135.2 for target of 122.1/118.9/112.1 with stop loss 137.2
Buy ASHIMASYN Above 15.4 for Target 16.6/16.9/17.5 with stop loss 15.2 | Sell ASHIMASYN Below 13.8 for target of 12.6/12.3/11.7 with stop loss 14
Buy ASHOKA Above 175.6 for Target 181.6/183.2/186.7 with stop loss 173 | Sell ASHOKA Below 164.5 for target of 158.5/156.8/153.3 with stop loss 166.9
Buy ASHOKLEY Above 81.6 for Target 84.7/85.5/87.3 with stop loss 80.4 | Sell ASHOKLEY Below 76.1 for target of 73/72.2/70.4 with stop loss 77.3
Buy ASIANHOTNR Above 100.9 for Target 102.6/103.2/104.4 with stop loss 99.4 | Sell ASIANHOTNR Below 96.4 for target of 94.6/94/92.8 with stop loss 97.8
Sell ASIANPAINT LTP @ 1160 for Target 1143.1/1137.9/1126.7 With Stop Loss 1174.8
Buy ASIANTILES Above 297.6 for Target 317.2/322.1/332.7 with stop loss 293.2 | Sell ASIANTILES Below 267.8 for target of 248.1/243.2/232.6 with stop loss 271.8
Buy ASSAMCO Above 6 for Target 6.6/6.7/7 with stop loss 6 | Sell ASSAMCO Below 5.3 for target of 4.8/4.7/4.4 with stop loss 5.3
Buy ASTEC Above 411.6 for Target 441.2/448.6/464.6 with stop loss 405.5 | Sell ASTEC Below 367.1 for target of 337.2/329.8/313.8 with stop loss 372.7
Buy ASTRAL Above 448.9 for Target 464.5/468.8/478 with stop loss 442.3 | Sell ASTRAL Below 420.1 for target of 404.4/400.1/390.9 with stop loss 426.5
Buy ASTRAMICRO Above 116.4 for Target 119.8/120.8/122.9 with stop loss 114.6 | Sell ASTRAMICRO Below 109.6 for target of 106.1/105.1/103 with stop loss 111.2
Buy ASTRAZEN Above 966.4 for Target 983.7/989.3/1001.2 with stop loss 952.1 | Sell ASTRAZEN Below 923.4 for target of 905.8/900.3/888.4 with stop loss 937.3
Buy ATFL Above 534.5 for Target 556.2/562/574.6 with stop loss 526.6 | Sell ATFL Below 496.4 for target of 474.4/468.6/456 with stop loss 503.9
Buy ATLANTA Above 67.5 for Target 72.5/73.8/76.4 with stop loss 66.5 | Sell ATLANTA Below 60 for target of 54.9/53.6/51 with stop loss 60.9
Buy ATLASCYCLE Above 268.7 for Target 283.3/287.1/295.1 with stop loss 264.7 | Sell ATLASCYCLE Below 245.3 for target of 230.5/226.7/218.7 with stop loss 249
Buy ATUL Above 2325.6 for Target 2403/2424.5/2470.5 with stop loss 2291.1 | Sell ATUL Below 2180.3 for target of 2102/2080.5/2034.5 with stop loss 2213.2
Buy ATULAUTO LTP @ 478.25 for Target 498.9/505.4/519.3 With Stop Loss 466.8
Buy AURIONPRO Above 127.4 for Target 134.2/135.9/139.6 with stop loss 125.6 | Sell AURIONPRO Below 116.5 for target of 109.7/107.9/104.2 with stop loss 118.3
Buy AUROPHARMA Above 868.2 for Target 909.6/920.4/943.6 with stop loss 855.3 | Sell AUROPHARMA Below 799.4 for target of 757.6/746.7/723.5 with stop loss 811.4
Buy AUSTRAL Above 0.4 for Target 0.4/0.4/0.5 with stop loss 0.4 | Sell AUSTRAL Below 0.3 for target of 0.3/0.3/0.2 with stop loss 0.3
Buy AUTOAXLES Above 753 for Target 808.8/822.8/852.6 with stop loss 741.8 | Sell AUTOAXLES Below 670.1 for target of 613.6/599.7/569.9 with stop loss 680.2
Buy AUTOIND Above 64.1 for Target 69.2/70.5/73.2 with stop loss 63.1 | Sell AUTOIND Below 56.6 for target of 51.4/50.1/47.4 with stop loss 57.4
Buy AUTOLITIND Above 64.8 for Target 68.9/69.9/72.1 with stop loss 63.8 | Sell AUTOLITIND Below 58.6 for target of 54.5/53.4/51.2 with stop loss 59.4
Buy AVANTIFEED Above 543.1 for Target 577.1/585.7/604.2 with stop loss 535.1 | Sell AVANTIFEED Below 490.6 for target of 456.3/447.7/429.2 with stop loss 498
Buy AVTNPL Above 40.6 for Target 46.1/47.4/50.2 with stop loss 40 | Sell AVTNPL Below 33.3 for target of 27.6/26.3/23.5 with stop loss 33.8
Buy AXISBANK Above 556.3 for Target 569.9/574/582.6 with stop loss 548.1 | Sell AXISBANK Below 527.3 for target of 513.5/509.5/500.9 with stop loss 535.3
Buy AXISCADES Above 230.1 for Target 242.8/246.1/253.1 with stop loss 226.7 | Sell AXISCADES Below 209.8 for target of 196.9/193.6/186.6 with stop loss 213
Buy AXISGOLD Above 2933.6 for Target 2965.4/2977.5/3003.5 with stop loss 2890.1 | Sell AXISGOLD Below 2827.6 for target of 2795.2/2783.1/2757.1 with stop loss 2870.2
Buy AYMSYNTEX Above 86.3 for Target 89.8/90.7/92.8 with stop loss 85.1 | Sell AYMSYNTEX Below 80.2 for target of 76.7/75.8/73.7 with stop loss 81.4
Buy BAFNAPHARM Above 34.1 for Target 36.5/37.2/38.5 with stop loss 33.5 | Sell BAFNAPHARM Below 30.4 for target of 27.8/27.2/25.9 with stop loss 30.8
Buy BAGFILMS Above 5.2 for Target 5.7/5.8/6.1 with stop loss 5.2 | Sell BAGFILMS Below 4.5 for target of 3.9/3.8/3.5 with stop loss 4.5
Buy BAJAJ-AUTO Above 2946.5 for Target 2991.3/3006.3/3038.7 with stop loss 2902.8 | Sell BAJAJ-AUTO Below 2825 for target of 2779.5/2764.4/2732 with stop loss 2867.5
Buy BAJAJCORP Above 400.6 for Target 410.8/413.8/420.3 with stop loss 394.6 | Sell BAJAJCORP Below 379.1 for target of 368.7/365.7/359.2 with stop loss 384.8
Buy BAJAJELEC Above 271.2 for Target 284.1/287.5/294.7 with stop loss 267.2 | Sell BAJAJELEC Below 249.7 for target of 236.7/233.3/226.1 with stop loss 253.5
Buy BAJAJFINSV Above 3298.4 for Target 3458.6/3500.5/3590.2 with stop loss 3249.4 | Sell BAJAJFINSV Below 3033.5 for target of 2871.5/2829.6/2739.9 with stop loss 3079.2
Buy BAJAJHIND Above 17.2 for Target 18/18.2/18.6 with stop loss 17 | Sell BAJAJHIND Below 15.9 for target of 15.1/14.9/14.5 with stop loss 16.1
Buy BAJAJHLDNG Above 1952 for Target 1999.9/2014/2044.4 with stop loss 1923.1 | Sell BAJAJHLDNG Below 1850.2 for target of 1801.7/1787.6/1757.2 with stop loss 1878.1
Buy BAJFINANCE Above 1120.6 for Target 1174.8/1189/1219.4 with stop loss 1104 | Sell BAJFINANCE Below 1031 for target of 976.2/962.1/931.7 with stop loss 1046.5
Buy BALAJITELE Above 100.1 for Target 107.6/109.5/113.5 with stop loss 98.7 | Sell BALAJITELE Below 88.9 for target of 81.4/79.5/75.5 with stop loss 90.3
Buy BALAMINES Above 315.4 for Target 333/337.5/347.2 with stop loss 310.8 | Sell BALAMINES Below 287.6 for target of 269.9/265.4/255.7 with stop loss 292
Buy BALKRISHNA Above 76.6 for Target 81.9/83.2/86 with stop loss 75.4 | Sell BALKRISHNA Below 68.7 for target of 63.4/62.1/59.3 with stop loss 69.7
Buy BALKRISIND LTP @ 1022.2 for Target 1086.7/1107.8/1153.1 With Stop Loss 986
Buy BALLARPUR Above 14.8 for Target 15.7/15.9/16.4 with stop loss 14.6 | Sell BALLARPUR Below 13.5 for target of 12.7/12.5/12 with stop loss 13.7
Buy BALMLAWRIE Above 699 for Target 720.5/726.5/739.5 with stop loss 688.6 | Sell BALMLAWRIE Below 657.5 for target of 635.7/629.7/616.7 with stop loss 667.4
Buy BALPHARMA Above 109.3 for Target 117.5/119.6/123.9 with stop loss 107.7 | Sell BALPHARMA Below 97.3 for target of 89/86.9/82.6 with stop loss 98.7
Buy BALRAMCHIN Above 112.3 for Target 116.9/118.1/120.7 with stop loss 110.7 | Sell BALRAMCHIN Below 104.3 for target of 99.7/98.4/95.8 with stop loss 105.9
Sell BANARBEADS LTP @ 40.65 for Target 39/38.6/37.7 With Stop Loss 41.2
Buy BANARISUG Above 2030.3 for Target 2116.8/2139.8/2189.1 with stop loss 2000.2 | Sell BANARISUG Below 1881.6 for target of 1794.2/1771.2/1721.9 with stop loss 1909.9
Buy BANCOINDIA Above 217.8 for Target 229.3/232.3/238.7 with stop loss 214.6 | Sell BANCOINDIA Below 199.3 for target of 187.7/184.7/178.3 with stop loss 202.3
Buy BANG Above 22.7 for Target 25.2/25.8/27.1 with stop loss 22.3 | Sell BANG Below 19.2 for target of 16.6/16/14.7 with stop loss 19.4
Buy BANKBARODA Above 169.8 for Target 174/175.2/177.9 with stop loss 167.2 | Sell BANKBARODA Below 160.8 for target of 156.5/155.2/152.5 with stop loss 163.2
Buy BANKBEES Above 2009.9 for Target 2028.8/2036.5/2053 with stop loss 1980 | Sell BANKBEES Below 1940.3 for target of 1921/1913.3/1896.8 with stop loss 1969.6
Buy BANKINDIA Above 119.7 for Target 125.6/127.1/130.3 with stop loss 117.9 | Sell BANKINDIA Below 110.2 for target of 104.2/102.7/99.5 with stop loss 111.8
Buy BANSWRAS Above 171.2 for Target 176.9/178.5/182 with stop loss 168.6 | Sell BANSWRAS Below 160.4 for target of 154.6/153/149.5 with stop loss 162.8
Buy BARTRONICS Above 13.8 for Target 15.5/16/16.9 with stop loss 13.6 | Sell BARTRONICS Below 11.4 for target of 9.6/9.2/8.3 with stop loss 11.6
Buy BASF Above 1242.7 for Target 1293.7/1307.3/1336.6 with stop loss 1224.2 | Sell BASF Below 1153.8 for target of 1102.3/1088.7/1059.4 with stop loss 1171.2
Buy BASML Above 337.9 for Target 357.2/362.2/372.8 with stop loss 332.9 | Sell BASML Below 307.3 for target of 287.8/282.8/272.2 with stop loss 311.9
Buy BATAINDIA Above 505.2 for Target 517.5/521.2/529 with stop loss 497.7 | Sell BATAINDIA Below 478.8 for target of 466.2/462.5/454.7 with stop loss 486
Buy BAYERCROP Above 4544.3 for Target 4702.5/4745.9/4839.1 with stop loss 4476.9 | Sell BAYERCROP Below 4252.6 for target of 4092.5/4049/3955.8 with stop loss 4316.6
Buy BBL Above 783.4 for Target 805.7/812.1/825.7 with stop loss 771.8 | Sell BBL Below 739.1 for target of 716.5/710.1/696.5 with stop loss 750.2
Buy BBTC Above 606 for Target 657.1/669.7/696.7 with stop loss 597 | Sell BBTC Below 532 for target of 480.4/467.8/440.8 with stop loss 540
Buy BEARDSELL Above 217.2 for Target 231.3/234.9/242.5 with stop loss 214 | Sell BEARDSELL Below 195.5 for target of 181.3/177.7/170.1 with stop loss 198.5
Buy BEDMUTHA Above 25.8 for Target 27.8/28.3/29.4 with stop loss 25.4 | Sell BEDMUTHA Below 22.9 for target of 20.9/20.4/19.3 with stop loss 23.3
Buy BEL Above 1293 for Target 1318.8/1326.8/1344 with stop loss 1273.8 | Sell BEL Below 1232.6 for target of 1206.5/1198.5/1181.3 with stop loss 1251.1
Buy BEML Above 919.5 for Target 947.4/955.3/972.2 with stop loss 905.9 | Sell BEML Below 865.3 for target of 837.1/829.3/812.4 with stop loss 878.3
Buy BEPL Above 21.1 for Target 22.2/22.5/23.1 with stop loss 20.7 | Sell BEPL Below 19.3 for target of 18.1/17.8/17.2 with stop loss 19.5
Buy BERGEPAINT Above 266 for Target 271.9/273.7/277.5 with stop loss 262 | Sell BERGEPAINT Below 252.9 for target of 246.9/245.1/241.3 with stop loss 256.7
Buy BFINVEST Above 173.8 for Target 184.5/187.2/193 with stop loss 171.2 | Sell BFINVEST Below 157.2 for target of 146.4/143.7/137.9 with stop loss 159.6
Buy BFUTILITIE Above 579.2 for Target 605.4/612.3/627.1 with stop loss 570.6 | Sell BFUTILITIE Below 535 for target of 508.5/501.6/486.8 with stop loss 543
Sell BGRENERGY LTP @ 109.5 for Target 105.1/104/101.5 With Stop Loss 111
Buy BHAGERIA Above 535.7 for Target 566.1/573.9/590.6 with stop loss 527.7 | Sell BHAGERIA Below 487.5 for target of 456.7/448.9/432.2 with stop loss 494.9
Buy BHAGYNAGAR LTP @ 18 for Target 18.2/18.3/18.6 With Stop Loss 17.7
Buy BHARATFIN LTP @ 881.6 for Target 900.4/907.6/923 With Stop Loss 862.2
