Saturday, June 18, 2016

YOUR STOCK MY CALL FOR 20 JUNE 2016

Buy 20MICRONS Above 30.3 for Target 31.3/31.6/32.2 with stop loss 29.9 | 
Buy 3IINFOTECH Above 5.3 for Target 6.1/6.3/6.7 with stop loss 5.3 | 
Buy 3MINDIA Above 12821 for Target 13155.7/13253.1/13462 with stop loss 12630.9 | 
Buy 8KMILES LTP @ 1825 for Target 1926.4/1953.4/2011.2 With Stop Loss 1794
Buy A2ZINFRA Above 37.2 for Target 40.2/40.9/42.5 with stop loss 36.6 | 
Buy AARTIDRUGS Above 464.2 for Target 467.3/468.8/472.1 with stop loss 457.3 | 
Buy AARTIIND Above 509.8 for Target 512.8/514.3/517.6 with stop loss 502.2 | 
Buy AARVEEDEN Above 81.6 for Target 93.2/95.9/101.9 with stop loss 80.4 | 
Buy ABAN Above 217.1 for Target 220.5/221.6/224 with stop loss 213.9 | 
Buy ABB Above 1251.5 for Target 1270.1/1276.5/1290 with stop loss 1233 | 
Buy ABBOTINDIA Above 4597.2 for Target 4692.4/4721.7/4784.6 with stop loss 4529 | 
Buy ABFRL LTP @ 134.45 for Target 137.7/138.9/141.7 With Stop Loss 131
Sell ABGSHIP LTP @ 30.25 for Target 28.9/28.6/27.8 With Stop Loss 30.7
Buy ABIRLANUVO Above 1059.6 for Target 1067.2/1070.7/1078.2 with stop loss 1043.9 | Sell ABIRLANUVO Below 1025.7 for target of 1017.9/1014.4/1006.9 with stop loss 1041.2
Buy ACC Above 1575.4 for Target 1581.2/1585.1/1593.6 with stop loss 1552.1 | Sell ACC Below 1531.7 for target of 1525.8/1521.9/1513.4 with stop loss 1554.8
Buy ACCELYA Above 1144.9 for Target 1165/1171.4/1185.3 with stop loss 1127.9 | 
Buy ACE Above 42 for Target 43/43.4/44 with stop loss 41.4 | 
Buy ADANIENT Above 79.8 for Target 83.7/84.7/86.9 with stop loss 78.6 | Sell ADANIENT Below 73.4 for target of 69.6/68.6/66.4 with stop loss 74.6
Buy ADANIPORTS Above 210.5 for Target 215.8/217.3/220.7 with stop loss 207.3 | Sell ADANIPORTS Below 199.2 for target of 193.8/192.3/188.9 with stop loss 202.2
Buy ADANIPOWER Above 30.3 for Target 30.8/30.9/31.3 with stop loss 29.9 | Sell ADANIPOWER Below 29.1 for target of 28.6/28.5/28.1 with stop loss 29.5
Buy ADANITRANS Above 35 for Target 36.1/36.4/37.1 with stop loss 34.4 | 
Buy ADFFOODS Above 89.9 for Target 93.4/94.3/96.3 with stop loss 88.5 | 
Sell ADHUNIK LTP @ 7.65 for Target 7.4/7.3/7.1 With Stop Loss 7.9
Buy ADI Above 315.3 for Target 333.4/338/347.9 with stop loss 310.7 | 
Buy ADLABS Above 84.4 for Target 87.3/88.1/89.7 with stop loss 83.2 | 
Buy ADORWELD Above 289.7 for Target 293.2/294.5/297.3 with stop loss 285.4 | 
Buy ADSL Above 33.9 for Target 35.1/35.5/36.3 with stop loss 33.3 | 
Buy ADVANIHOTR Above 58.1 for Target 61.1/61.9/63.6 with stop loss 57.3 | 
Buy ADVANTA Above 609.2 for Target 616.8/619.5/625.4 with stop loss 600.2 | 
Buy AEGISCHEM Above 128.5 for Target 135.8/137.7/141.7 with stop loss 126.6 | 
Buy AFL LTP @ 56 for Target 58.7/59.4/61 With Stop Loss 55.2
Sell AGARIND LTP @ 128.5 for Target 124.7/123.5/121.1 With Stop Loss 130.7
Buy AGCNET Above 63.2 for Target 65.2/65.8/67.1 with stop loss 62.2 | 
Buy AGRODUTCH Above 2.6 for Target 2.8/2.9/3 with stop loss 2.6 | 
Buy AHLEAST Above 185.3 for Target 194.9/197.4/202.8 with stop loss 182.5 | 
Buy AHLUCONT Above 281.1 for Target 283.8/284.9/287.3 with stop loss 276.9 | 
Buy AHLWEST Above 144.4 for Target 154/156.4/161.6 with stop loss 142.2 | 
Buy AIAENG Above 1071.2 for Target 1103.4/1112.4/1131.9 with stop loss 1055.3 | 
Buy AIFL Above 258.9 for Target 263.6/265.1/268.3 with stop loss 255.1 | 
Buy AIL Above 628.3 for Target 632.9/635/639.6 with stop loss 619 | 
Buy AJANTPHARM Above 1582.9 for Target 1624.3/1636.4/1662.3 with stop loss 1559.4 | Sell AJANTPHARM Below 1497.2 for target of 1455.2/1443.2/1417.3 with stop loss 1519.7
Buy AJMERA Above 157.8 for Target 160.9/161.9/163.9 with stop loss 155.4 | 
Buy AKSHOPTFBR Above 16.8 for Target 17.8/18/18.6 with stop loss 16.6 | 
Buy AKZOINDIA Above 1546.9 for Target 1557.2/1562.2/1572.8 with stop loss 1524 | 
Buy ALANKIT Above 134 for Target 139.8/141.3/144.7 with stop loss 132 | 
Buy ALBERTDAVD Above 326.1 for Target 347.1/352.3/363.7 with stop loss 321.3 | 
Buy ALBK LTP @ 57.9 for Target 60.8/61.6/63.3 With Stop Loss 56.8
Buy ALCHEM Above 23.1 for Target 24/24.2/24.7 with stop loss 22.7 | 
Buy ALEMBICLTD Above 40.6 for Target 42.8/43.4/44.6 with stop loss 40 | 
Buy ALICON Above 320.2 for Target 325/326.7/330.2 with stop loss 315.4 | 
Buy ALKALI Above 54.2 for Target 56.5/57.1/58.4 with stop loss 53.4 | 
Buy ALKEM Above 1412.1 for Target 1432.1/1439/1453.7 with stop loss 1391.2 | 
Buy ALKYLAMINE LTP @ 340 for Target 348.8/352.1/359.3 With Stop Loss 331.5
Sell ALLCARGO LTP @ 162.55 for Target 157.1/155.2/150.9 With Stop Loss 167
Buy ALLSEC Above 190.8 for Target 195.3/196.6/199.4 with stop loss 188 | 
Buy ALMONDZ Above 13.6 for Target 15.4/15.8/16.8 with stop loss 13.4 | 
Buy ALOKTEXT Above 4.3 for Target 4.7/4.8/5 with stop loss 4.3 | 
Buy ALPHAGEO Above 829.4 for Target 870.5/881.2/904.2 with stop loss 817.1 | 
Buy ALPSINDUS Above 6.2 for Target 6.6/6.7/6.9 with stop loss 6.2 | 
Sell ALSTOMT&D LTP @ 357.5 for Target 348.2/345.5/339.6 With Stop Loss 363.1
Buy AMARAJABAT Above 878.7 for Target 892.2/896.7/906.3 with stop loss 865.7 | Sell AMARAJABAT Below 842.5 for target of 828.8/824.3/814.7 with stop loss 855.2
Buy AMBIKCO Above 822.8 for Target 826.4/828.6/833.4 with stop loss 810.6 | 
Buy AMBUJACEM Above 239.5 for Target 241.6/242.5/244.4 with stop loss 235.9 | Sell AMBUJACEM Below 231.5 for target of 229.3/228.5/226.6 with stop loss 234.9
Buy AMDIND Above 27.9 for Target 29/29.3/29.9 with stop loss 27.5 | 
Buy AMRUTANJAN Above 412.9 for Target 417.1/418.7/422.2 with stop loss 406.7 | 
Buy AMTEKAUTO Above 37.3 for Target 38.2/38.5/39 with stop loss 36.7 | 
Buy AMTL Above 33.3 for Target 35.1/35.5/36.5 with stop loss 32.9 | 
Buy ANANDAMRUB Above 24.5 for Target 25.5/25.7/26.3 with stop loss 24.1 | 
Buy ANANTRAJ Above 50.4 for Target 52.8/53.4/54.8 with stop loss 49.6 | 
Buy ANDHRABANK LTP @ 54.2 for Target 56.7/57.4/58.8 With Stop Loss 53.5
Buy ANDHRACEMT Above 8.3 for Target 8.8/9/9.3 with stop loss 8.1 | 
Buy ANDHRSUGAR Above 238.9 for Target 262.1/267.8/279.9 with stop loss 235.3 | 
Buy ANGIND Above 16.6 for Target 17.7/17.9/18.5 with stop loss 16.4 | 
Buy ANKITMETAL Above 1.7 for Target 1.8/1.8/1.8 with stop loss 1.7 | 
Buy ANSALAPI Above 22.9 for Target 23.9/24.2/24.8 with stop loss 22.5 | 
Buy ANSALHSG LTP @ 27.6 for Target 31.8/32.8/35 With Stop Loss 27.1
Buy APARINDS Above 525.4 for Target 529.3/531/534.8 with stop loss 517.6 | 
Buy APCOTEXIND Above 376.5 for Target 392.6/396.9/406.1 with stop loss 370.9 | 
Buy APLAPOLLO Above 921.4 for Target 932.2/936.2/944.7 with stop loss 907.7 | 
Sell APLLTD LTP @ 528.4 for Target 512.9/508.4/498.8 With Stop Loss 536.7
Sell APOLLOHOSP LTP @ 1290.15 for Target 1272.7/1265.8/1250.8 With Stop Loss 1313.4
Buy APOLLOTYRE Above 153.1 for Target 154.9/155.6/156.9 with stop loss 150.9 | Sell APOLLOTYRE Below 147.6 for target of 145.8/145.1/143.8 with stop loss 149.8
Buy APOLSINHOT Above 264.5 for Target 268.1/269.4/272.1 with stop loss 260.5 | 
Buy APTECHT LTP @ 78.5 for Target 85.2/86.8/90.3 With Stop Loss 77.4
Buy ARCHIDPLY Above 53 for Target 55.5/56.1/57.5 with stop loss 52.2 | 
Buy ARCHIES Above 23.6 for Target 24.6/24.8/25.4 with stop loss 23.2 | 
Buy ARCOTECH Above 386.3 for Target 395.6/398.3/404.3 with stop loss 380.5 | 
Buy ARIES Above 120.5 for Target 126/127.5/130.6 with stop loss 118.7 | 
Buy ARIHANT Above 42.2 for Target 44.2/44.8/45.9 with stop loss 41.6 | 
Buy ARMANFIN Above 244.4 for Target 258.4/261.9/269.6 with stop loss 240.8 | 
Buy AROGRANITE Above 47.1 for Target 48.4/48.8/49.6 with stop loss 46.4 | 
Sell ARROWGREEN LTP @ 445.2 for Target 427.5/422.3/411.3 With Stop Loss 453.8
Buy ARROWTEX Above 40.6 for Target 41.8/42.1/42.8 with stop loss 40 | 
Buy ARSHIYA LTP @ 24 for Target 27.2/28.2/30.2 With Stop Loss 22.7
Buy ARSSINFRA LTP @ 62.6 for Target 70.4/72.7/77.4 With Stop Loss 60.1
Buy ARVIND Above 313.7 for Target 318.3/319.9/323.2 with stop loss 309.1 | Sell ARVIND Below 301 for target of 296.4/294.8/291.5 with stop loss 305.6
Buy ARVINFRA Above 86.4 for Target 87.9/88.3/89.4 with stop loss 85.2 | 
Buy ASAHIINDIA Above 158.7 for Target 160.9/161.7/163.3 with stop loss 156.3 | 
Buy ASAHISONG Above 213.7 for Target 248.2/256.4/274 with stop loss 210.5 | 
Buy ASAL Above 59.5 for Target 66.4/68.1/71.6 with stop loss 58.7 | 
Buy ASHAPURMIN Above 67.7 for Target 70.7/71.6/73.3 with stop loss 66.7 | 
Buy ASHIANA Above 160.5 for Target 163.1/163.9/165.7 with stop loss 158.1 | 
Buy ASHIMASYN Above 15.1 for Target 15.5/15.6/15.8 with stop loss 14.9 | 
Buy ASHOKA Above 136.9 for Target 140.7/141.8/144.1 with stop loss 134.9 | 
Sell ASHOKLEY LTP @ 98.6 for Target 95.1/94.1/92.1 With Stop Loss 99.9
Buy ASIANHOTNR Above 111.1 for Target 114.1/115/116.9 with stop loss 109.5 | 
Buy ASIANPAINT Above 1014.7 for Target 1024.7/1028.7/1037.3 with stop loss 999.6 | Sell ASIANPAINT Below 979.1 for target of 968.7/964.8/956.2 with stop loss 993.8
Buy ASIANTILES Above 195.4 for Target 207.8/210.9/217.7 with stop loss 192.5 | 
Buy ASSAMCO Above 6.1 for Target 6.6/6.8/7 with stop loss 6.1 | 
Sell ASTEC LTP @ 289 for Target 277.6/274.6/268.2 With Stop Loss 292.9
Buy ASTRAL Above 464 for Target 473/475.9/482 with stop loss 457.1 | 
Sell ASTRAMICRO LTP @ 118.6 for Target 116/115.2/113.5 With Stop Loss 120.5
Buy ASTRAZEN LTP @ 1105 for Target 1131.9/1142.8/1166.2 With Stop Loss 1075.7
Buy ATFL Above 539.9 for Target 549.6/552.8/559.4 with stop loss 531.9 | 
Sell ATLANTA LTP @ 38.7 for Target 37.4/37.1/36.3 With Stop Loss 39.3
Buy ATLASCYCLE Above 202 for Target 205.2/206.3/208.5 with stop loss 199 | 
Buy ATNINTER Above 0.4 for Target 0.4/0.4/0.4 with stop loss 0.4 | 
Buy ATUL Above 1912.3 for Target 1934/1942.1/1959.6 with stop loss 1884 | 
Sell ATULAUTO LTP @ 486.25 for Target 479.7/477.2/471.8 With Stop Loss 494.6
Sell AURIONPRO LTP @ 123.5 for Target 119.6/118.3/115.5 With Stop Loss 126.2
Sell AUROPHARMA LTP @ 724.5 for Target 715/711.3/703.5 With Stop Loss 736.6
Buy AUSTRAL LTP @ 0.35 for Target 0.4/0.4/0.4 With Stop Loss 0.3
Buy AUTOAXLES Above 652.7 for Target 675.5/681.8/695.2 with stop loss 643 | 
Sell AUTOIND LTP @ 43.35 for Target 42.1/41.6/40.5 With Stop Loss 44.6
Buy AUTOLITIND Above 51.6 for Target 52.6/52.9/53.7 with stop loss 50.8 | 
Buy AVANTIFEED Above 472.7 for Target 483.5/486.8/493.7 with stop loss 465.7 | 
Buy AVTNPL Above 32.6 for Target 34.7/35.2/36.4 with stop loss 32.2 | 
Buy AXISBANK Above 535.6 for Target 541.2/543.4/548 with stop loss 527.6 | Sell AXISBANK Below 516.3 for target of 510.6/508.4/503.8 with stop loss 524.1
Buy AXISCADES Above 271.3 for Target 278.8/281/285.6 with stop loss 267.3 | 
Buy AXISGOLD Above 2859.9 for Target 2921.2/2939.9/2980.1 with stop loss 2817.5 | 
Sell AYMSYNTEX LTP @ 98.2 for Target 94.6/93.6/91.5 With Stop Loss 99.6
Buy BAFNAPHARM Above 31.1 for Target 32.4/32.7/33.4 with stop loss 30.7 | 
Buy BAGFILMS Above 4.4 for Target 4.6/4.6/4.7 with stop loss 4.4 | 
Buy BAJAJ-AUTO Above 2616.7 for Target 2626.4/2633.1/2647.2 with stop loss 2577.9 | Sell BAJAJ-AUTO Below 2543.8 for target of 2533.7/2527/2512.9 with stop loss 2582.1
Buy BAJAJCORP Above 408.5 for Target 415.7/417.9/422.9 with stop loss 402.5 | 
Buy BAJAJELEC Above 232.8 for Target 234.3/235/236.5 with stop loss 229.4 | 
Buy BAJAJFINSV Above 2082.2 for Target 2255/2297.6/2389.1 with stop loss 2051.3 | 
Sell BAJAJHIND LTP @ 20.55 for Target 19.4/18.9/18.1 With Stop Loss 21.4
Buy BAJAJHLDNG Above 1564.2 for Target 1585.2/1592.5/1608.3 with stop loss 1541 | 
Buy BAJFINANCE Above 7687.8 for Target 7760.8/7790.2/7853.5 with stop loss 7573.8 | Sell BAJFINANCE Below 7421.6 for target of 7347.1/7317.7/7254.4 with stop loss 7533.4
Buy BALAJITELE Above 118.4 for Target 123.2/124.5/127.3 with stop loss 116.6 | 
Buy BALAMINES Above 253.6 for Target 264.9/267.9/274.3 with stop loss 249.8 | 
Buy BALKRISIND Above 683.8 for Target 683.5/684.6/686.9 with stop loss 673.6 | 
Buy BALLARPUR Above 17.2 for Target 18/18.2/18.7 with stop loss 17 | 
Buy BALMLAWRIE Above 614.7 for Target 628/632.1/640.7 with stop loss 605.6 | 
Buy BALPHARMA Above 91.2 for Target 94/94.7/96.4 with stop loss 89.8 | 
Buy BALRAMCHIN Above 127.1 for Target 134/135.8/139.5 with stop loss 125.3 | 
Buy BANARBEADS Above 41.2 for Target 42.7/43.1/44 with stop loss 40.6 | 
Sell BANARISUG LTP @ 1929.95 for Target 1791.4/1756/1680.2 With Stop Loss 1962.1
Buy BANCOINDIA Above 146.8 for Target 151.6/153/155.9 with stop loss 144.6 | 
Buy BANG Above 16.7 for Target 17.5/17.7/18.1 with stop loss 16.5 | 
Buy BANKBARODA Above 152.3 for Target 156.8/158.1/160.8 with stop loss 150.1 | Sell BANKBARODA Below 143.6 for target of 139.1/137.8/135.1 with stop loss 145.8
Buy BANKBEES Above 1801 for Target 1838.5/1850.1/1874.8 with stop loss 1774.3 | 
Buy BANKINDIA LTP @ 93.45 for Target 96.6/97.5/99.4 With Stop Loss 92
Buy BANSWRAS Above 140.8 for Target 144.3/145.3/147.5 with stop loss 138.8 | 
Buy BARTRONICS Above 11.1 for Target 12.6/12.9/13.7 with stop loss 10.9 | 
Buy BASF Above 1052.1 for Target 1084.1/1093.1/1112.4 with stop loss 1036.5 | 
Buy BASML Above 225.8 for Target 232.9/234.9/239.1 with stop loss 222.4 | 
Sell BATAINDIA LTP @ 526 for Target 518.1/515.2/509.1 With Stop Loss 534.6
Buy BAYERCROP Above 4081 for Target 4158.3/4182.7/4235 with stop loss 4020.4 | 
Buy BBL Above 944.6 for Target 986.2/997.2/1020.7 with stop loss 930.6 | 
Buy BBTC Above 419.8 for Target 433/436.7/444.6 with stop loss 413.6 | 
Buy BEARDSELL Above 113.4 for Target 120.3/122/125.7 with stop loss 111.8 | 
Buy BEDMUTHA Above 16.1 for Target 17.2/17.4/18 with stop loss 15.9 | 
Buy BEL Above 1281.1 for Target 1296.5/1302.2/1314.3 with stop loss 1262.1 | Sell BEL Below 1233.1 for target of 1217.4/1211.8/1199.7 with stop loss 1251.6
Buy BEML Above 859.6 for Target 868.7/872.2/879.8 with stop loss 846.8 | Sell BEML Below 828.6 for target of 819.3/815.8/808.2 with stop loss 841.1
Buy BEPL Above 20.8 for Target 21.3/21.4/21.7 with stop loss 20.4 | 
Buy BERGEPAINT Above 296.4 for Target 301.7/303.3/307 with stop loss 292 | 
Buy BFINVEST Above 119.9 for Target 124.5/125.8/128.4 with stop loss 118.1 | 
Buy BFUTILITIE Above 537.4 for Target 551.4/555.5/564.2 with stop loss 529.4 | 
Buy BGRENERGY Above 118.4 for Target 120.6/121.3/122.9 with stop loss 116.6 | 
Buy BHAGERIA Above 200.6 for Target 231.6/238.9/254.7 with stop loss 197.6 | 
Buy BHAGYNAGAR Above 17.7 for Target 18.4/18.6/19 with stop loss 17.5 | 
Buy BHARATFORG Above 754.1 for Target 762.7/765.9/772.8 with stop loss 742.9 | Sell BHARATFORG Below 726.4 for target of 717.6/714.4/707.5 with stop loss 737.3
Buy BHARATGEAR Above 82.7 for Target 84.1/84.5/85.5 with stop loss 81.5 | 
Buy BHARATIDIL Above 26.7 for Target 27.7/27.9/28.5 with stop loss 26.3 | 
Buy BHARATRAS Above 1208 for Target 1235.4/1243.7/1261.4 with stop loss 1190.1 | 
Buy BHARATWIRE Above 44.9 for Target 45.5/45.7/46.2 with stop loss 44.3 | 
Buy BHARTIARTL LTP @ 357.8 for Target 364.8/367.1/372.2 With Stop Loss 351.7
Buy BHEL Above 123.8 for Target 125.2/125.7/126.7 with stop loss 122 | Sell BHEL Below 119.4 for target of 118/117.5/116.5 with stop loss 121.2
Buy BHUSANSTL Above 42.3 for Target 45.6/46.4/48.1 with stop loss 41.7 | 
Buy BIL Above 539.5 for Target 550.9/554.4/562 with stop loss 531.5 | 
Buy BILENERGY Above 0.8 for Target 0.9/0.9/0.9 with stop loss 0.8 | 
Buy BILPOWER Above 1.6 for Target 1.7/1.7/1.7 with stop loss 1.6 | 
Buy BINANIIND Above 69.9 for Target 71.9/72.5/73.8 with stop loss 68.9 | 
Buy BINDALAGRO Above 26 for Target 26.4/26.5/26.9 with stop loss 25.6 | 
Buy BIOCON Above 729.7 for Target 735/737.4/742.6 with stop loss 718.9 | Sell BIOCON Below 706.4 for target of 701/698.5/693.3 with stop loss 717
Buy BIRLACORPN Above 460.4 for Target 487/493.8/508.3 with stop loss 453.6 | 
Buy BIRLACOT Above 0.1 for Target 0.1/0.1/0.1 with stop loss 0.1 | 
Buy BIRLAMONEY LTP @ 27.05 for Target 28.5/29/30.3 With Stop Loss 25.7
Buy BLBLIMITED LTP @ 4.35 for Target 4.6/4.7/4.8 With Stop Loss 4.3
Sell BLISSGVS LTP @ 80.2 for Target 75.8/74.5/71.7 With Stop Loss 82.2
Buy BLKASHYAP Above 18.1 for Target 19/19.2/19.7 with stop loss 17.9 | 
Sell BLUEBLENDS LTP @ 74.95 for Target 71.9/71/69.2 With Stop Loss 76.2
Buy BLUECHIP LTP @ 0.55 for Target 0.6/0.6/0.6 With Stop Loss 0.5
Buy BLUECOAST Above 157.7 for Target 166.6/169/173.9 with stop loss 155.3 | 
Buy BLUEDART Above 6026.3 for Target 6112.2/6141.8/6205.2 with stop loss 5936.9 | 
Buy BLUESTARCO Above 440.5 for Target 445.8/447.8/452 with stop loss 433.9 | 
Buy BODALCHEM Above 108.7 for Target 116.7/118.7/123 with stop loss 107.1 | 
Buy BOMDYEING Above 46 for Target 46.7/46.9/47.4 with stop loss 45.4 | 
Buy BOSCHLTD Above 22119.8 for Target 22421.3/22526.8/22753.2 with stop loss 21791.7 | Sell BOSCHLTD Below 21246.9 for target of 20940.1/20834.6/20608.2 with stop loss 21566.8
Buy BPCL Above 1019 for Target 1030.9/1035.3/1044.7 with stop loss 1003.9 | Sell BPCL Below 981.2 for target of 969.1/964.7/955.3 with stop loss 996
Buy BPL Above 29.2 for Target 29.9/30.1/30.5 with stop loss 28.8 | 
Buy BRFL Above 150.8 for Target 159.4/161.6/166.3 with stop loss 148.6 | 
Buy BRIGADE Above 182.3 for Target 199.1/203.2/212.1 with stop loss 179.6 | 
Sell BRITANNIA LTP @ 2639 for Target 2615.3/2606.5/2587.9 With Stop Loss 2673.6
Buy BROOKS Above 83.6 for Target 85.3/85.8/86.8 with stop loss 82.4 | 
Buy BSELINFRA Above 3.2 for Target 3.6/3.7/3.9 with stop loss 3.2 | 
Buy BSL Above 81.3 for Target 85.5/86.6/88.9 with stop loss 80.1 | 
Buy BSLGOLDETF Above 2966.5 for Target 3070.2/3098.7/3159.7 with stop loss 2922.5 | 
Buy BSLIMITED Above 11.4 for Target 11.8/11.9/12.2 with stop loss 11.2 | 
Sell BSLNIFTY LTP @ 88.01 for Target 86.9/86.5/85.5 With Stop Loss 89.6
Buy BURNPUR Above 10.3 for Target 10.7/10.8/11 with stop loss 10.1 | 
Buy BUTTERFLY Above 174.4 for Target 180.8/182.6/186.4 with stop loss 171.8 | 
Buy BVCL Above 16.7 for Target 17.9/18.1/18.8 with stop loss 16.5 | 
Sell BYKE LTP @ 160.55 for Target 158.5/157.9/156.4 With Stop Loss 162.7
Buy CADILAHC Above 322.3 for Target 324.7/325.8/328.1 with stop loss 317.5 | Sell CADILAHC Below 311.9 for target of 309.3/308.2/305.9 with stop loss 316.6
Buy CAIRN Above 143.5 for Target 145.7/146.5/148.1 with stop loss 141.3 | Sell CAIRN Below 137.6 for target of 135.3/134.5/132.9 with stop loss 139.6
Sell CALSOFT LTP @ 6.55 for Target 6.3/6.2/6.1 With Stop Loss 6.8
Buy CAMLINFINE Above 94.8 for Target 97.3/98/99.5 with stop loss 93.4 | 
Buy CANBK Above 205.1 for Target 211.8/213.6/217.6 with stop loss 202.1 | Sell CANBK Below 192.6 for target of 185.9/184.1/180.1 with stop loss 195.5
Buy CANDC Above 14.8 for Target 17.2/17.8/19.1 with stop loss 14.6 | 
Sell CANFINHOME LTP @ 1155.05 for Target 1137.4/1131.5/1119 With Stop Loss 1171.9
Buy CANTABIL Above 83.1 for Target 87.8/89/91.6 with stop loss 81.9 | 
Buy CAPF Above 579.2 for Target 596.4/601.3/611.8 with stop loss 570.6 | 
Buy CAPLIPOINT Above 982.2 for Target 997.9/1003.1/1014.2 with stop loss 967.6 | 
Buy CARBORUNIV Above 224.6 for Target 228.8/230.1/232.9 with stop loss 221.2 | 
Sell CAREERP LTP @ 108 for Target 104.7/103.7/101.7 With Stop Loss 109.6
Buy CARERATING Above 1027.3 for Target 1043.1/1048.3/1059.7 with stop loss 1012.1 | 
Buy CASTEXTECH Above 7.1 for Target 7.6/7.7/8.1 with stop loss 6.9 | 
Buy CASTROLIND Above 384.3 for Target 388.1/389.6/392.9 with stop loss 378.6 | Sell CASTROLIND Below 370.7 for target of 366.7/365.2/361.9 with stop loss 376.3
Buy CCCL Above 3 for Target 3.1/3.1/3.2 with stop loss 3 | 
Sell CCHHL LTP @ 12.6 for Target 12/11.8/11.5 With Stop Loss 12.8
Buy CCL Above 258.6 for Target 268.3/270.9/276.5 with stop loss 254.8 | 
Sell CEATLTD LTP @ 827.1 for Target 806.4/799.7/785.4 With Stop Loss 842.3
Buy CEBBCO Above 15.3 for Target 16/16.1/16.5 with stop loss 15.1 | 
Buy CELEBRITY Above 11.3 for Target 12.5/12.8/13.4 with stop loss 11.1 | 
Buy CELESTIAL Above 23.3 for Target 24.6/24.9/25.6 with stop loss 22.9 | 
Buy CENTENKA Above 223.6 for Target 228.7/230.2/233.5 with stop loss 220.2 | 
Buy CENTEXT Above 2.4 for Target 2.6/2.6/2.7 with stop loss 2.4 | 
Buy CENTRALBK Above 104.7 for Target 114.3/116.6/121.7 with stop loss 103.1 | 
Buy CENTUM Above 578.7 for Target 596.2/601.2/611.8 with stop loss 570.1 | 
Buy CENTURYPLY LTP @ 202.5 for Target 212.3/215.7/222.8 With Stop Loss 196
Sell CENTURYTEX LTP @ 614 for Target 605.1/601.9/595.1 With Stop Loss 623.8
Buy CERA Above 2200.1 for Target 2288.8/2312.6/2363.6 with stop loss 2167.4 | 
Buy CEREBRAINT Above 14.8 for Target 15.4/15.5/15.8 with stop loss 14.6 | 
Buy CESC Above 583.8 for Target 598.7/603/612.4 with stop loss 575.2 | Sell CESC Below 552.8 for target of 537.7/533.4/524 with stop loss 561.1
Buy CGCL Above 139.2 for Target 142.1/143/144.9 with stop loss 137.2 | 
Buy CHAMBLFERT Above 68.3 for Target 69.5/69.8/70.7 with stop loss 67.3 | 
Buy CHEMFALKAL Above 113.1 for Target 121/123/127.2 with stop loss 111.5 | 
Buy CHENNPETRO Above 199.3 for Target 200.6/201.2/202.6 with stop loss 196.3 | 
Buy CHOLAFIN Above 970.3 for Target 1001.5/1010.2/1028.8 with stop loss 955.9 | 
Buy CHROMATIC Above 4.5 for Target 5.5/5.7/6.2 with stop loss 4.5 | 
Buy CIGNITITEC Above 448.4 for Target 453.5/455.3/459.4 with stop loss 441.8 | 
Buy CIMMCO Above 76.2 for Target 79.7/80.7/82.7 with stop loss 75 | 
Buy CINELINE LTP @ 55.25 for Target 58.8/60.3/63.4 With Stop Loss 52
Buy CINEVISTA Above 4.5 for Target 5/5.1/5.4 with stop loss 4.5 | 
Buy CIPLA Above 490.5 for Target 499.9/502.9/509.2 with stop loss 483.2 | Sell CIPLA Below 467.8 for target of 458.2/455.2/448.9 with stop loss 474.8
Buy CLNINDIA Above 704.9 for Target 734.4/742.3/759.2 with stop loss 694.5 | 
Buy CNOVAPETRO LTP @ 33 for Target 33.8/34.1/34.9 With Stop Loss 32.2
Buy COALINDIA Above 314.7 for Target 317.2/318.3/320.6 with stop loss 310.1 | Sell COALINDIA Below 304.4 for target of 301.8/300.7/298.4 with stop loss 309
Buy COFFEEDAY Above 263 for Target 267.2/268.6/271.6 with stop loss 259.1 | 
Buy COLPAL Above 876.3 for Target 881.7/884.3/890.1 with stop loss 863.3 | Sell COLPAL Below 849.4 for target of 843.9/841.2/835.4 with stop loss 862.2
Buy COMPUSOFT Above 11.1 for Target 12/12.2/12.7 with stop loss 10.9 | 
Sell CONCOR LTP @ 1322 for Target 1305/1299/1286 With Stop Loss 1341.8
Sell CONSOFINVT LTP @ 58.4 for Target 55.8/55.1/53.7 With Stop Loss 59.2
Sell CORDSCABLE LTP @ 49.95 for Target 48.2/47.6/46.5 With Stop Loss 50.9
Sell COROMANDEL LTP @ 235.55 for Target 226.8/223.5/216.5 With Stop Loss 243.2
Buy CORPBANK LTP @ 39.7 for Target 42.3/42.9/44.3 With Stop Loss 39.2
Buy COSMOFILMS Above 360.2 for Target 370.9/373.9/380.3 with stop loss 354.8 | 
Buy COUNCODOS LTP @ 4.5 for Target 4.6/4.7/4.8 With Stop Loss 4.4
Buy COX&KINGS Above 163.5 for Target 170.5/172.4/176.4 with stop loss 161.1 | 
Buy CPSEETF Above 20.6 for Target 20.7/20.7/20.9 with stop loss 20.2 | 
Buy CREATIVEYE Above 3.7 for Target 4/4/4.2 with stop loss 3.7 | 
Buy CREST LTP @ 63.15 for Target 65.2/66/67.8 With Stop Loss 61
Sell CRISIL LTP @ 2125.35 for Target 2090/2076.3/2046.8 With Stop Loss 2166.9
