Sunday, June 26, 2016

YOUR STOCK MY CALL FOR 27 JUNE 2016

Buy 20MICRONS Above 30.1 for Target 31.1/31.3/31.9 with stop loss 29.7 | 
Buy 3IINFOTECH Above 5.1 for Target 5.6/5.8/6 with stop loss 5.1 | 
Sell 3MINDIA LTP @ 11961.85 for Target 11735.4/11668.9/11526.1 With Stop Loss 12119.7
Buy 8KMILES Above 1789.7 for Target 1873.1/1895/1942 with stop loss 1763.2 | 
Buy A2ZINFRA Above 35.4 for Target 39.2/40.1/42.1 with stop loss 34.8 | 
Buy AARTIDRUGS Above 457.3 for Target 467.7/470.8/477.6 with stop loss 450.5 | 
Buy AARTIIND Above 506.5 for Target 516.2/519.2/525.7 with stop loss 499 | 
Buy AARVEEDEN Above 86.2 for Target 97.7/100.4/106.3 with stop loss 85 | 
Buy ABAN Above 214.4 for Target 226.2/229.3/235.8 with stop loss 211.2 | 
Buy ABB Above 1239.6 for Target 1262.3/1269.5/1285 with stop loss 1221.2 | 
Buy ABBOTINDIA Above 4563.3 for Target 4621.7/4642.6/4687.4 with stop loss 4495.6 | 
Buy ABFRL Above 137.2 for Target 141.1/142.3/144.7 with stop loss 135.2 | 
Buy ABGSHIP Above 32.3 for Target 34.1/34.6/35.5 with stop loss 31.9 | 
Buy ABIRLANUVO LTP @ 1060.85 for Target 1081.1/1089.3/1106.8 With Stop Loss 1037.3
Buy ACC Above 1579.2 for Target 1595.4/1601.7/1615.4 with stop loss 1555.7 | Sell ACC Below 1522.9 for target of 1506.3/1500/1486.3 with stop loss 1545.8
Buy ACCELYA Above 1133.6 for Target 1165.6/1174.7/1194.3 with stop loss 1116.8 | 
Buy ACE Above 42.2 for Target 44.4/45/46.3 with stop loss 41.6 | 
Buy ADANIENT Above 79.6 for Target 83.1/84/86.1 with stop loss 78.4 | Sell ADANIENT Below 73.5 for target of 70/69.1/67 with stop loss 74.7
Buy ADANIPORTS Above 208.4 for Target 213.9/215.5/219 with stop loss 205.3 | Sell ADANIPORTS Below 197 for target of 191.4/189.8/186.3 with stop loss 200
Buy ADANIPOWER Above 30 for Target 31.5/31.8/32.7 with stop loss 29.6 | Sell ADANIPOWER Below 27.5 for target of 26/25.7/24.8 with stop loss 27.9
Buy ADANITRANS Above 35.7 for Target 36.8/37.1/37.9 with stop loss 35.1 | 
Buy ADFFOODS Above 94.4 for Target 100.5/102.1/105.4 with stop loss 93 | 
Buy ADHUNIK Above 8 for Target 8.5/8.7/8.9 with stop loss 7.8 | 
Buy ADI Above 341.5 for Target 370.7/377.9/393.3 with stop loss 336.5 | 
Buy ADLABS Above 81.5 for Target 86.7/88/90.8 with stop loss 80.3 | 
Buy ADORWELD Above 284.1 for Target 288.9/290.4/293.7 with stop loss 279.9 | 
Buy ADSL Above 33.3 for Target 34.8/35.2/36 with stop loss 32.9 | 
Buy ADVANIHOTR Above 57.7 for Target 61.8/62.9/65 with stop loss 56.9 | 
Buy ADVANTA Above 582.4 for Target 616.5/625.2/643.9 with stop loss 573.8 | 
Buy AEGISCHEM LTP @ 123.9 for Target 128.2/129.4/132 With Stop Loss 122.1
Buy AFL Above 56.6 for Target 58.5/59/60.1 with stop loss 55.8 | 
Sell AGARIND LTP @ 114.5 for Target 109/106.8/102 With Stop Loss 119.7
Buy AGCNET Above 63.5 for Target 66.9/67.8/69.7 with stop loss 62.5 | 
Sell AGRITECH LTP @ 8.1 for Target 7.9/7.8/7.7 With Stop Loss 8.3
Buy AGRODUTCH Above 2.5 for Target 2.7/2.7/2.8 with stop loss 2.5 | 
Sell AHLEAST LTP @ 169 for Target 162.6/160.5/155.8 With Stop Loss 173.5
Buy AHLUCONT LTP @ 278 for Target 284.8/286.8/291.1 With Stop Loss 273.8
Buy AHLWEST Above 149.3 for Target 154.5/156/159 with stop loss 147.1 | 
Sell AIAENG LTP @ 978 for Target 952/944.7/929.2 With Stop Loss 991.5
Buy AIFL Above 260.7 for Target 268.4/270.5/275.2 with stop loss 256.9 | 
Buy AIL Above 619.6 for Target 630.9/634.5/642.2 with stop loss 610.4 | 
Buy AJANTPHARM Above 1510.8 for Target 1561.6/1575.6/1605.8 with stop loss 1488.4 | Sell AJANTPHARM Below 1416 for target of 1364.6/1350.6/1320.4 with stop loss 1437.3
Buy AJMERA Above 155.1 for Target 162.5/164.4/168.6 with stop loss 152.8 | 
Buy AKSHOPTFBR Above 15.9 for Target 16.6/16.8/17.2 with stop loss 15.7 | 
Buy AKZOINDIA Above 1543.7 for Target 1562.4/1569.3/1583.9 with stop loss 1520.8 | 
Buy ALANKIT Above 156.8 for Target 174.4/178.7/187.8 with stop loss 154.4 | 
Buy ALBERTDAVD Above 317 for Target 329.1/332.4/339.5 with stop loss 312.3 | 
Buy ALBK LTP @ 65.9 for Target 68.6/69.6/71.9 With Stop Loss 63.4
Buy ALCHEM Above 23 for Target 24.2/24.5/25.3 with stop loss 22.6 | 
Sell ALEMBICLTD LTP @ 35.2 for Target 34/33.6/32.9 With Stop Loss 35.8
Buy ALICON LTP @ 309.85 for Target 338.4/346.4/363.6 With Stop Loss 300.6
Buy ALKALI Above 53.8 for Target 55.8/56.4/57.6 with stop loss 53 | 
Buy ALKEM LTP @ 1389 for Target 1410.1/1417/1431.9 With Stop Loss 1369.2
Buy ALKYLAMINE Above 357.4 for Target 366.7/369.4/375.3 with stop loss 352.1 | 
Buy ALLCARGO LTP @ 176 for Target 183.3/185.7/190.8 With Stop Loss 171.6
Buy ALLSEC Above 203.9 for Target 215.1/218/224.2 with stop loss 200.9 | 
Buy ALMONDZ Above 12.8 for Target 13.4/13.5/13.9 with stop loss 12.6 | 
Buy ALOKTEXT Above 4.7 for Target 5.2/5.3/5.6 with stop loss 4.7 | 
Buy ALPHAGEO Above 769.9 for Target 822.7/836/864.4 with stop loss 758.5 | 
Buy ALPSINDUS Above 6.3 for Target 7/7.2/7.5 with stop loss 6.3 | 
Buy ALSTOMT&D Above 356.3 for Target 368.2/371.5/378.5 with stop loss 351 | 
Buy AMARAJABAT Above 867.4 for Target 886.1/891.9/904.1 with stop loss 854.5 | Sell AMARAJABAT Below 824.9 for target of 805.9/800.1/787.9 with stop loss 837.3
Buy AMBIKCO Above 848.7 for Target 881/889.7/908.4 with stop loss 836.1 | 
Buy AMBUJACEM Above 249.3 for Target 255.4/257.2/261.1 with stop loss 245.6 | Sell AMBUJACEM Below 236.1 for target of 229.9/228.1/224.2 with stop loss 239.7
Buy AMDIND Above 27.6 for Target 28.8/29.1/29.8 with stop loss 27.2 | 
Buy AMRUTANJAN Above 419.5 for Target 432.7/436.4/444.4 with stop loss 413.3 | 
Buy AMTEKAUTO Above 36.6 for Target 39.1/39.7/41 with stop loss 36 | 
Buy AMTL Above 32.4 for Target 34/34.5/35.3 with stop loss 32 | 
Sell ANANDAMRUB LTP @ 22 for Target 21.7/21.6/21.4 With Stop Loss 22.4
Buy ANANTRAJ Above 50.9 for Target 54.5/55.4/57.4 with stop loss 50.1 | 
Buy ANDHRABANK Above 55.4 for Target 57.8/58.4/59.8 with stop loss 54.6 | Sell ANDHRABANK Below 51.3 for target of 48.9/48.3/46.9 with stop loss 52.1
Sell ANDHRACEMT LTP @ 7.25 for Target 6.8/6.6/6.4 With Stop Loss 7.4
Buy ANDHRSUGAR Above 222.1 for Target 238/242/250.5 with stop loss 218.8 | 
Buy ANGIND Above 16.1 for Target 17.1/17.3/17.9 with stop loss 15.9 | 
Buy ANKITMETAL Above 1.6 for Target 1.7/1.7/1.8 with stop loss 1.6 | 
Buy ANSALAPI Above 21.7 for Target 23.1/23.4/24.2 with stop loss 21.3 | 
Buy ANSALHSG Above 27.5 for Target 29.3/29.8/30.8 with stop loss 27.1 | 
Sell APARINDS LTP @ 495.5 for Target 484.3/481.1/474.1 With Stop Loss 502.4
Buy APCOTEXIND Above 356.8 for Target 372.1/376.1/384.9 with stop loss 351.5 | 
Buy APLAPOLLO LTP @ 922 for Target 946/953/968.1 With Stop Loss 908.3
Buy APLLTD Above 542.4 for Target 553.1/556.5/563.6 with stop loss 534.4 | 
Buy APOLLOHOSP Above 1317 for Target 1331.5/1337/1348.8 with stop loss 1297.5 | Sell APOLLOHOSP Below 1269.1 for target of 1254.3/1248.8/1237 with stop loss 1288.2
Buy APOLLOTYRE Above 149.6 for Target 154.2/155.5/158.2 with stop loss 147.4 | Sell APOLLOTYRE Below 140.7 for target of 136.2/134.9/132.2 with stop loss 142.9
Buy APTECHT Above 77.8 for Target 82.2/83.3/85.7 with stop loss 76.6 | 
Buy ARCHIDPLY Above 49.5 for Target 53.1/54/56 with stop loss 48.7 | 
Buy ARCHIES Above 23.9 for Target 25.3/25.7/26.5 with stop loss 23.5 | 
Buy ARCOTECH Above 374.5 for Target 381.3/383.5/388.2 with stop loss 368.9 | 
Buy ARIES Above 121.9 for Target 130.6/132.8/137.4 with stop loss 120.1 | 
Buy ARIHANT LTP @ 42.65 for Target 45/45.9/47.7 With Stop Loss 40.9
Buy ARMANFIN Above 240.7 for Target 264/269.7/281.9 with stop loss 237.1 | 
Buy AROGRANITE Above 48.4 for Target 50.1/50.5/51.6 with stop loss 47.6 | 
Buy ARROWGREEN Above 513.6 for Target 551.1/560.5/580.5 with stop loss 506 | 
Buy ARROWTEX Above 46.8 for Target 50.9/51.9/54 with stop loss 46.2 | 
Sell ARSHIYA LTP @ 21.65 for Target 19.5/19/17.9 With Stop Loss 22.1
Sell ARSSINFRA LTP @ 57.5 for Target 52.2/51/48.3 With Stop Loss 58.2
Buy ARVIND Above 328.5 for Target 345.5/349.8/359.3 with stop loss 323.7 | Sell ARVIND Below 300.9 for target of 283.8/279.5/270 with stop loss 305.5
Buy ARVINFRA Above 86.7 for Target 90.4/91.4/93.4 with stop loss 85.5 | 
Sell ASAHIINDIA LTP @ 147 for Target 142.8/141.5/138.9 With Stop Loss 149.3
Buy ASAHISONG Above 211.4 for Target 233/238.3/249.6 with stop loss 208.2 | 
Buy ASAL Above 53 for Target 55.5/56.2/57.5 with stop loss 52.2 | 
Buy ASHAPURMIN Above 70.1 for Target 74.6/75.8/78.2 with stop loss 69.1 | 
Buy ASHIANA Above 157.7 for Target 159.9/160.7/162.3 with stop loss 155.3 | 
Buy ASHIMASYN Above 15 for Target 15.5/15.7/16 with stop loss 14.8 | 
Buy ASHOKA Above 146.7 for Target 154.2/156.1/160.3 with stop loss 144.5 | 
Buy ASHOKLEY Above 100.9 for Target 105.7/106.9/109.6 with stop loss 99.4 | Sell ASHOKLEY Below 92.9 for target of 88/86.8/84.1 with stop loss 94.3
Buy ASIANHOTNR Above 121.9 for Target 132.1/134.6/139.9 with stop loss 120.1 | 
Buy ASIANPAINT Above 997.3 for Target 1006.1/1009.8/1017.6 with stop loss 982.5 | Sell ASIANPAINT Below 963.5 for target of 954.5/950.8/943 with stop loss 978
Buy ASIANTILES Above 192.5 for Target 201.7/204.1/209.3 with stop loss 189.7 | 
Buy ASSAMCO Above 6.4 for Target 7.1/7.2/7.6 with stop loss 6.4 | 
Buy ASTEC LTP @ 388.55 for Target 443.9/457.8/487.7 With Stop Loss 379.6
Buy ASTRAL LTP @ 464.5 for Target 475.5/478.6/485.1 With Stop Loss 458.5
Buy ASTRAMICRO Above 124.2 for Target 130.6/132.2/135.8 with stop loss 122.4 | 
Buy ASTRAZEN Above 1099.9 for Target 1133.2/1142.6/1162.7 with stop loss 1083.6 | 
Buy ATFL Above 527.3 for Target 537.9/541.2/548.2 with stop loss 519.5 | 
Buy ATLANTA Above 39.9 for Target 42.3/42.9/44.2 with stop loss 39.3 | 
Buy ATLASCYCLE Above 198 for Target 202.2/203.5/206.4 with stop loss 195 | 
Sell ATNINTER LTP @ 0.35 for Target 0.3/0.3/0.3 With Stop Loss 0.4
Buy ATUL Above 1894.3 for Target 1932.6/1944.5/1970 with stop loss 1866.2 | 
Buy ATULAUTO Above 495.3 for Target 508.6/512.5/520.8 with stop loss 487.9 | 
Buy AURIONPRO Above 124.5 for Target 131.6/133.4/137.3 with stop loss 122.7 | 
Buy AUROPHARMA Above 734.8 for Target 767.8/776.5/795.2 with stop loss 723.9 | Sell AUROPHARMA Below 678.9 for target of 645.5/636.8/618.1 with stop loss 689.1
Buy AUSTRAL Above 0.3 for Target 0.4/0.4/0.4 with stop loss 0.3 | 
Sell AUTOAXLES LTP @ 598.9 for Target 580.2/574.2/561.3 With Stop Loss 611.3
Buy AUTOIND Above 43.6 for Target 45.6/46.1/47.3 with stop loss 43 | 
Buy AUTOLITIND Above 50 for Target 52.5/53.2/54.5 with stop loss 49.2 | 
Buy AVANTIFEED Above 470.8 for Target 481.8/485/492.1 with stop loss 463.8 | 
Buy AVTNPL Above 31.6 for Target 32.5/32.8/33.3 with stop loss 31.2 | 
Buy AXISBANK Above 524.4 for Target 537.6/541.4/549.8 with stop loss 516.6 | Sell AXISBANK Below 496.6 for target of 483.2/479.4/471 with stop loss 504.1
Sell AXISCADES LTP @ 240 for Target 224.9/220.9/212.2 With Stop Loss 244.7
Buy AXISGOLD Above 2863 for Target 2892.3/2903.7/2928.3 with stop loss 2820.5 | 
Buy AYMSYNTEX Above 102.4 for Target 106.9/108.1/110.6 with stop loss 100.8 | 
Buy BAFNAPHARM Above 30.6 for Target 32.1/32.5/33.4 with stop loss 30.2 | 
Buy BAGFILMS Above 4.2 for Target 4.4/4.5/4.6 with stop loss 4.2 | 
Buy BAJAJ-AUTO Above 2675.8 for Target 2721.4/2736.2/2768 with stop loss 2636.1 | Sell BAJAJ-AUTO Below 2559.6 for target of 2513.3/2498.5/2466.7 with stop loss 2598.1
Buy BAJAJCORP Above 402.4 for Target 410.4/412.9/418.3 with stop loss 396.4 | 
Buy BAJAJELEC Above 227.8 for Target 238.6/241.4/247.5 with stop loss 224.4 | 
Buy BAJAJFINSV Above 2076 for Target 2148/2167.8/2210.2 with stop loss 2045.2 | 
Buy BAJAJHIND Above 20.8 for Target 22/22.3/23 with stop loss 20.4 | 
Buy BAJAJHLDNG Above 1617 for Target 1659.5/1671.8/1698.2 with stop loss 1593.1 | 
Buy BAJFINANCE Above 7728.3 for Target 7828.1/7863.7/7940.1 with stop loss 7613.7 | Sell BAJFINANCE Below 7430 for target of 7328.4/7292.8/7216.4 with stop loss 7541.8
Buy BALAJITELE Above 110.8 for Target 119/121.1/125.4 with stop loss 109.2 | 
Buy BALAMINES Above 259.9 for Target 271.6/274.7/281.3 with stop loss 256.1 | 
Buy BALKRISIND Above 685.1 for Target 698.6/702.8/711.8 with stop loss 674.9 | 
Buy BALLARPUR Above 16 for Target 16.5/16.7/16.9 with stop loss 15.8 | 
Buy BALMLAWRIE Above 611.6 for Target 629.4/634.5/645.4 with stop loss 602.5 | 
Buy BALPHARMA Above 90.2 for Target 95/96.3/98.9 with stop loss 88.8 | 
Buy BALRAMCHIN Above 120 for Target 126.9/128.6/132.4 with stop loss 118.2 | 
Buy BANARBEADS Above 40.2 for Target 42.6/43.2/44.5 with stop loss 39.6 | 
Buy BANARISUG Above 2011.5 for Target 2118/2145.5/2204.5 with stop loss 1981.6 | 
Buy BANCOINDIA Above 142.8 for Target 151.4/153.6/158.3 with stop loss 140.6 | 
Buy BANG Above 16.8 for Target 17.4/17.6/17.9 with stop loss 16.6 | 
Buy BANKBARODA Above 151.7 for Target 156.7/158.1/161 with stop loss 149.5 | Sell BANKBARODA Below 142.4 for target of 137.4/136/133.1 with stop loss 144.6
Buy BANKBEES Above 1801.6 for Target 1830.9/1840.6/1861.4 with stop loss 1774.9 | 
Buy BANKINDIA Above 97 for Target 100.4/101.3/103.4 with stop loss 95.6 | Sell BANKINDIA Below 90.7 for target of 87.3/86.4/84.3 with stop loss 92.1
Buy BANSWRAS Above 150.8 for Target 161.9/164.6/170.5 with stop loss 148.6 | 
Buy BARTRONICS Above 13 for Target 14.9/15.3/16.3 with stop loss 12.8 | 
Buy BASF Above 1053.5 for Target 1089.5/1099.4/1120.6 with stop loss 1037.9 | 
Buy BASML Above 247.7 for Target 264/268.1/277 with stop loss 244.1 | 
Buy BATAINDIA Above 535.9 for Target 550.1/554.2/563 with stop loss 527.9 | Sell BATAINDIA Below 506.7 for target of 492.3/488.1/479.3 with stop loss 514.3
Buy BAYERCROP LTP @ 3987.95 for Target 4066.2/4089.2/4138.6 With Stop Loss 3935.1
Buy BBL Above 940.9 for Target 977.3/987.1/1008.2 with stop loss 926.9 | 
Buy BBTC Above 407.2 for Target 421.3/425.1/433.5 with stop loss 401.2 | 
Buy BEDMUTHA Above 16.7 for Target 17.5/17.7/18.2 with stop loss 16.5 | 
Buy BEL Above 1287 for Target 1337.6/1351.2/1380.4 with stop loss 1267.9 | Sell BEL Below 1197.6 for target of 1146.4/1132.7/1103.5 with stop loss 1215.6
Buy BEML Above 864.1 for Target 900.8/910.6/931.5 with stop loss 851.3 | Sell BEML Below 801 for target of 763.9/754.1/733.2 with stop loss 813.1
Buy BEPL Above 20 for Target 21.7/22.1/23 with stop loss 19.8 | 
Buy BERGEPAINT Above 291.4 for Target 299.9/302.3/307.4 with stop loss 287 | 
Buy BFINVEST Above 118.6 for Target 125/126.7/130.2 with stop loss 116.8 | 
Buy BFUTILITIE Above 533 for Target 558.5/565.2/579.5 with stop loss 525.1 | 
Buy BGRENERGY Above 113.4 for Target 119.3/120.9/124.2 with stop loss 111.8 | 
Buy BHAGERIA Above 198.6 for Target 213.9/217.7/225.8 with stop loss 195.6 | 
Buy BHAGYNAGAR Above 17.9 for Target 19.3/19.6/20.3 with stop loss 17.7 | 
Buy BHARATFORG Above 752.6 for Target 787.2/796.3/815.8 with stop loss 741.4 | Sell BHARATFORG Below 694.5 for target of 659.5/650.4/630.9 with stop loss 704.9
Buy BHARATGEAR Above 88.9 for Target 95.4/97.1/100.6 with stop loss 87.5 | 
Buy BHARATIDIL Above 27.9 for Target 30.5/31.1/32.5 with stop loss 27.5 | 
Buy BHARATRAS Above 1201.3 for Target 1231/1239.7/1258.5 with stop loss 1183.5 | 
Buy BHARATWIRE Above 43.8 for Target 45.6/46.1/47.1 with stop loss 43.2 | 
Buy BHARTIARTL Above 365.8 for Target 372/374/378.3 with stop loss 360.4 | Sell BHARTIARTL Below 350 for target of 343.7/341.7/337.4 with stop loss 355.2
Buy BHEL Above 123.5 for Target 128/129.2/131.9 with stop loss 121.7 | Sell BHEL Below 115.2 for target of 110.7/109.5/106.8 with stop loss 117
Buy BHUSANSTL Above 40 for Target 41.7/42.1/43.1 with stop loss 39.4 | 
Buy BIL Above 526.4 for Target 548.6/554.5/567.2 with stop loss 518.6 | 
Buy BILENERGY LTP @ 1.05 for Target 1.1/1.1/1.2 With Stop Loss 1
Buy BILPOWER Above 1.7 for Target 1.8/1.8/1.8 with stop loss 1.7 | 
Buy BINANIIND Above 74.2 for Target 78.8/80/82.5 with stop loss 73.1 | 
Buy BINDALAGRO Above 25.9 for Target 27.3/27.6/28.4 with stop loss 25.5 | 
Buy BIOCON Above 727.9 for Target 743.7/748.5/758.8 with stop loss 717.1 | Sell BIOCON Below 692.3 for target of 676.3/671.5/661.2 with stop loss 702.7
Buy BIRLACORPN Above 503.5 for Target 533/540.5/556.7 with stop loss 496.1 | 
Buy BIRLACOT Above 0.1 for Target 0.1/0.1/0.1 with stop loss 0.1 | 
Buy BIRLAMONEY Above 26.4 for Target 29/29.7/31 with stop loss 26 | 
Buy BLBLIMITED LTP @ 4.95 for Target 5.2/5.3/5.5 With Stop Loss 4.8
Buy BLISSGVS Above 95.9 for Target 104.9/107.1/111.8 with stop loss 94.5 | 
Buy BLKASHYAP Above 18 for Target 19.1/19.4/20 with stop loss 17.8 | 
Buy BLUEBLENDS Above 70.6 for Target 78.8/80.8/85 with stop loss 69.6 | 
Buy BLUECHIP LTP @ 0.55 for Target 0.6/0.6/0.6 With Stop Loss 0.5
Buy BLUEDART Above 5906 for Target 6055/6098.7/6192.3 with stop loss 5818.4 | 
Buy BLUESTARCO Above 429.7 for Target 441/444.2/451.3 with stop loss 423.3 | 
Buy BODALCHEM Above 106.6 for Target 113.5/115.3/119 with stop loss 105 | 
Buy BOMDYEING Above 48.7 for Target 51.6/52.4/54 with stop loss 47.9 | 
Buy BOSCHLTD Above 22115.9 for Target 22643.3/22800/23136 with stop loss 21787.9 | Sell BOSCHLTD Below 20979.4 for target of 20444.7/20288/19952 with stop loss 21295.2
Buy BPCL Above 1030.4 for Target 1040.4/1044.4/1053 with stop loss 1015.1 | Sell BPCL Below 994.4 for target of 984.1/980.1/971.5 with stop loss 1009.4
Buy BPL Above 34.3 for Target 37.8/38.7/40.5 with stop loss 33.7 | 
Sell BRFL LTP @ 139 for Target 129.5/127/121.6 With Stop Loss 141.7
Buy BRIGADE Above 170.7 for Target 181.3/184/189.8 with stop loss 168.1 | 
Buy BRITANNIA LTP @ 2634.7 for Target 2678.5/2692.3/2721.8 With Stop Loss 2598.1
Buy BROOKS LTP @ 81 for Target 88.3/90.3/94.5 With Stop Loss 78.9
Buy BSELINFRA Above 3.5 for Target 4.1/4.3/4.5 with stop loss 3.5 | 
Buy BSL Above 81.7 for Target 87.7/89.2/92.4 with stop loss 80.5 | 
Buy BSLGOLDETF Above 2960.8 for Target 3066.4/3095.3/3157.3 with stop loss 2916.9 | 
Buy BSLIMITED Above 10.9 for Target 11.2/11.3/11.5 with stop loss 10.7 | 
Buy BSLNIFTY LTP @ 93.25 for Target 95/95.6/97.1 With Stop Loss 91.2
Buy BURNPUR Above 10.6 for Target 11.1/11.3/11.5 with stop loss 10.4 | 
Buy BUTTERFLY Above 169.1 for Target 176.3/178.2/182.3 with stop loss 166.6 | 
Buy BVCL Above 16 for Target 16.8/17/17.4 with stop loss 15.8 | 
Buy BYKE Above 160.5 for Target 164.1/165.2/167.6 with stop loss 158.1 | 
Buy CADILAHC Above 319.2 for Target 324.1/325.7/329.3 with stop loss 314.4 | Sell CADILAHC Below 305.9 for target of 300.9/299.3/295.7 with stop loss 310.5
Buy CAIRN Above 138.6 for Target 142.4/143.5/145.9 with stop loss 136.6 | Sell CAIRN Below 131 for target of 127.2/126.1/123.7 with stop loss 133
Buy CALSOFT LTP @ 7.5 for Target 7.8/8/8.3 With Stop Loss 7.1
Buy CAMLINFINE Above 91 for Target 93.8/94.7/96.4 with stop loss 89.6 | 
Buy CANBK Above 214.3 for Target 221.8/223.9/228.3 with stop loss 211.1 | Sell CANBK Below 200.6 for target of 193/190.9/186.5 with stop loss 203.6
Buy CANDC Above 14.7 for Target 15.8/16.1/16.7 with stop loss 14.5 | 
Buy CANFINHOME LTP @ 1160.05 for Target 1194.2/1203.9/1224.7 With Stop Loss 1142.7
Buy CANTABIL Above 78.9 for Target 82.1/83/84.8 with stop loss 77.7 | 
Buy CAPF Above 561.4 for Target 574.9/578.9/587.6 with stop loss 553.1 | 
Buy CAPLIPOINT Above 972 for Target 981.3/985/993 with stop loss 957.6 | 
Buy CARBORUNIV Above 220.8 for Target 225.6/227/230.2 with stop loss 217.6 | 
Buy CAREERP Above 110.5 for Target 115/116.2/118.7 with stop loss 108.9 | 
Sell CARERATING LTP @ 960 for Target 942.4/936.6/923.9 With Stop Loss 975.7
Sell CASTEXTECH LTP @ 6.1 for Target 5.7/5.6/5.4 With Stop Loss 6.2
Buy CASTROLIND Above 380 for Target 387/389.2/394 with stop loss 374.4 | Sell CASTROLIND Below 363 for target of 355.9/353.7/348.9 with stop loss 368.4
Buy CCCL Above 3 for Target 3.1/3.2/3.3 with stop loss 3 | 
Buy CCHHL Above 12.7 for Target 13.2/13.4/13.7 with stop loss 12.5 | 
Buy CCL Above 253.9 for Target 265.6/268.7/275.3 with stop loss 250.1 | 
Buy CEATLTD Above 829.7 for Target 881.2/894.3/922.4 with stop loss 817.4 | Sell CEATLTD Below 749.8 for target of 697.7/684.6/656.5 with stop loss 761.1
Buy CEBBCO Above 15.1 for Target 15.8/15.9/16.3 with stop loss 14.9 | 
Sell CELEBRITY LTP @ 9.85 for Target 9.2/9.1/8.7 With Stop Loss 10
Buy CELESTIAL Above 22.6 for Target 23.6/23.8/24.4 with stop loss 22.2 | 
Buy CENTENKA Above 230.8 for Target 242.1/245/251.4 with stop loss 227.4 | 
Buy CENTEXT Above 2.3 for Target 2.5/2.5/2.6 with stop loss 2.3 | 
Buy CENTRALBK Above 110.5 for Target 116/117.4/120.4 with stop loss 108.9 | 
Buy CENTUM Above 548.6 for Target 584.3/593.3/612.7 with stop loss 540.4 | 
Buy CENTURYPLY Above 200.6 for Target 212.6/215.6/222.2 with stop loss 197.6 | 
Buy CENTURYTEX Above 645.2 for Target 677.6/686/704.1 with stop loss 635.6 | Sell CENTURYTEX Below 592.2 for target of 559.4/551/532.9 with stop loss 601.1
Buy CERA LTP @ 2245.1 for Target 2294.5/2313.1/2352.9 With Stop Loss 2196.1
Buy CEREBRAINT Above 14 for Target 14.9/15.1/15.6 with stop loss 13.8 | 
Buy CESC Above 587.1 for Target 604.4/609.4/619.9 with stop loss 578.4 | Sell CESC Below 552.9 for target of 535.3/530.3/519.8 with stop loss 561.2
Buy CGCL Above 137.4 for Target 153/156.7/164.8 with stop loss 135.4 | 
Buy CHAMBLFERT Above 70.5 for Target 74.3/75.2/77.3 with stop loss 69.5 | 
Buy CHEMFALKAL Above 125.5 for Target 134.5/136.8/141.6 with stop loss 123.7 | 
Buy CHENNPETRO Above 193.9 for Target 201.5/203.6/207.9 with stop loss 191.1 | 
Buy CHOLAFIN Above 937.5 for Target 967.9/976.4/994.6 with stop loss 923.6 | 
Buy CHROMATIC Above 4.3 for Target 4.6/4.7/4.9 with stop loss 4.3 | 
Buy CIGNITITEC Above 449.7 for Target 459.1/461.9/468.1 with stop loss 443.1 | 
Buy CIMMCO Above 76.9 for Target 82.3/83.6/86.5 with stop loss 75.7 | 
Sell CINELINE LTP @ 57.95 for Target 55.5/54.5/52.3 With Stop Loss 60.3
Sell CINEVISTA LTP @ 3.85 for Target 3.4/3.2/3 With Stop Loss 3.9
Buy CIPLA Above 487.8 for Target 499.4/502.9/510.2 with stop loss 480.6 | Sell CIPLA Below 462.8 for target of 451.1/447.6/440.3 with stop loss 469.8
Buy CLNINDIA Above 692 for Target 710.6/716/727.6 with stop loss 681.7 | 
Buy CNOVAPETRO Above 34.9 for Target 36.6/37.1/38 with stop loss 34.3 | 
Buy COALINDIA Above 318.4 for Target 322.5/324/327.2 with stop loss 313.6 | Sell COALINDIA Below 306.1 for target of 301.9/300.5/297.3 with stop loss 310.7
Buy COFFEEDAY Above 259 for Target 270.5/273.6/280.1 with stop loss 255.2 | 
Buy COLPAL Above 890 for Target 902.7/907.1/916.5 with stop loss 876.8 | Sell COLPAL Below 854.2 for target of 841.3/836.9/827.5 with stop loss 867.1
Buy COMPUSOFT Above 10.1 for Target 10.5/10.6/10.8 with stop loss 9.9 | 
Buy CONCOR Above 1369.9 for Target 1387.6/1393.9/1407.4 with stop loss 1349.6 | Sell CONCOR Below 1317 for target of 1299.1/1292.7/1279.2 with stop loss 1336.9
Buy CONSOFINVT Above 61.2 for Target 65.8/66.9/69.3 with stop loss 60.2 | 
Buy CONTROLPR LTP @ 291.7 for Target 294.6/295.7/298 With Stop Loss 287.6
Buy CORDSCABLE Above 49.4 for Target 53/53.9/55.8 with stop loss 48.6 | 
Buy COROMANDEL LTP @ 243.95 for Target 252.2/254.4/259 With Stop Loss 240.8
Buy CORPBANK Above 41.4 for Target 43.7/44.2/45.5 with stop loss 40.8 | 
Sell COSMOFILMS LTP @ 325 for Target 311.3/307.5/299.5 With Stop Loss 330.3
Buy COUNCODOS Above 4.5 for Target 4.8/4.8/5 with stop loss 4.5 | 
Buy COX&KINGS Above 170.5 for Target 179.6/181.9/187 with stop loss 167.9 | 
Buy CPSEETF Above 20.8 for Target 21/21.1/21.3 with stop loss 20.4 | 
