Wednesday, November 9, 2016

YOUR STOCK MY CALL FOR 10 NOVEMBER 2016

Buy 20MICRONS Above 44.5 for Target 50.3/51.7/54.7 with stop loss 43.9 | Sell 20MICRONS Below 36.7 for target of 30.8/29.4/26.4 with stop loss 37.3
Buy 3IINFOTECH Above 6.3 for Target 7.2/7.3/7.8 with stop loss 6.3 | Sell 3IINFOTECH Below 5.4 for target of 4.5/4.4/3.9 with stop loss 5.4
Buy 3MINDIA Above 12949.1 for Target 13502.9/13650.1/13965.9 with stop loss 12757 | Sell 3MINDIA Below 11997.3 for target of 11437.1/11289.9/10974.1 with stop loss 12178
Buy 8KMILES Above 786.7 for Target 858.2/875.8/913.4 with stop loss 775 | Sell 8KMILES Below 684.6 for target of 612.2/594.7/557.1 with stop loss 694.9
Buy A2ZINFRA Above 45.8 for Target 52.8/54.4/58 with stop loss 45.2 | Sell A2ZINFRA Below 36.6 for target of 29.6/27.9/24.3 with stop loss 37.2
Buy AARTIDRUGS Above 640.4 for Target 703.6/719/752 with stop loss 630.9 | Sell AARTIDRUGS Below 551.4 for target of 487.5/472.1/439.1 with stop loss 559.7
Buy AARTIIND Above 741.6 for Target 787.5/799.1/824.1 with stop loss 730.6 | Sell AARTIIND Below 670.6 for target of 624.2/612.6/587.6 with stop loss 680.7
Buy AARVEEDEN Above 98.2 for Target 113.4/117/124.7 with stop loss 96.8 | Sell AARVEEDEN Below 78.2 for target of 62.9/59.3/51.6 with stop loss 79.4
Buy ABAN Above 250.9 for Target 285.4/293.7/311.4 with stop loss 247.1 | Sell ABAN Below 204.6 for target of 169.6/161.4/143.7 with stop loss 207.6
Buy ABB Above 1090.6 for Target 1176/1197.2/1242.6 with stop loss 1074.4 | Sell ABB Below 965.3 for target of 879/857.9/812.5 with stop loss 979.8
Buy ABBOTINDIA Above 4849.7 for Target 5007.5/5051.4/5145.6 with stop loss 4777.8 | Sell ABBOTINDIA Below 4551.3 for target of 4391.5/4347.6/4253.4 with stop loss 4619.8
Buy ABFRL Above 156 for Target 170.1/173.5/181 with stop loss 153.6 | Sell ABFRL Below 135.7 for target of 121.4/118/110.5 with stop loss 137.7
Buy ABGSHIP Above 37.6 for Target 43.3/44.7/47.6 with stop loss 37 | Sell ABGSHIP Below 30 for target of 24.2/22.9/20 with stop loss 30.4
Buy ABIRLANUVO Above 1334.1 for Target 1411.5/1431.3/1473.6 with stop loss 1314.3 | Sell ABIRLANUVO Below 1212.4 for target of 1134.2/1114.4/1072.1 with stop loss 1230.7
Buy ACC Above 1501.5 for Target 1572.1/1590.7/1630.4 with stop loss 1479.2 | Sell ACC Below 1383.6 for target of 1312.2/1293.7/1254 with stop loss 1404.5
Buy ACCELYA Above 1484.5 for Target 1704.2/1756.5/1868.6 with stop loss 1462.4 | Sell ACCELYA Below 1192.8 for target of 970.8/918.6/806.5 with stop loss 1210.7
Buy ACE Above 55.8 for Target 64.2/66.2/70.5 with stop loss 55 | Sell ACE Below 44.8 for target of 36.3/34.3/30 with stop loss 45.4
Buy ADANIENT Above 65.5 for Target 69/70/71.9 with stop loss 64.5 | Sell ADANIENT Below 59.7 for target of 56.1/55.1/53.2 with stop loss 60.6
Buy ADANIPORTS Above 295.3 for Target 313.1/317.6/327.2 with stop loss 290.9 | Sell ADANIPORTS Below 267.7 for target of 249.7/245.2/235.6 with stop loss 271.7
Buy ADANIPOWER Above 26.3 for Target 28/28.4/29.3 with stop loss 25.9 | Sell ADANIPOWER Below 23.8 for target of 22.1/21.7/20.8 with stop loss 24.2
Buy ADANITRANS Above 46 for Target 49.3/50.1/51.8 with stop loss 45.4 | Sell ADANITRANS Below 41.1 for target of 37.8/37/35.3 with stop loss 41.7
Buy ADFFOODS Above 175.3 for Target 194.4/199/208.9 with stop loss 172.7 | Sell ADFFOODS Below 149 for target of 129.7/125.1/115.2 with stop loss 151.2
Buy ADHUNIK Above 8 for Target 8.6/8.7/9 with stop loss 7.8 | Sell ADHUNIK Below 7.1 for target of 6.5/6.4/6.1 with stop loss 7.3
Buy ADHUNIKIND LTP @ 122.4 for Target 130.6/133.7/140.3 With Stop Loss 116.1
Buy ADI Above 520 for Target 572.5/585.2/612.6 with stop loss 512.3 | Sell ADI Below 446.5 for target of 393.5/380.7/353.3 with stop loss 453.2
Buy ADLABS Above 98.4 for Target 109.2/111.7/117.3 with stop loss 97 | Sell ADLABS Below 83.6 for target of 72.8/70.2/64.6 with stop loss 84.8
Buy ADORWELD Above 313.7 for Target 340/346.5/360.5 with stop loss 309.1 | Sell ADORWELD Below 275.5 for target of 249/242.5/228.5 with stop loss 279.7
Buy ADSL Above 32.1 for Target 36.1/37.1/39.2 with stop loss 31.7 | Sell ADSL Below 26.7 for target of 22.6/21.7/19.6 with stop loss 27.1
Buy ADVANIHOTR Above 56.9 for Target 62.2/63.5/66.3 with stop loss 56.1 | Sell ADVANIHOTR Below 49.4 for target of 44.1/42.8/40 with stop loss 50.2
Buy ADVENZYMES Above 2028.8 for Target 2299.9/2364.7/2503.7 with stop loss 1998.7 | Sell ADVENZYMES Below 1664.4 for target of 1390.7/1326/1187 with stop loss 1689.5
Buy AEGISCHEM Above 156.2 for Target 173.2/177.3/186.1 with stop loss 153.8 | Sell AEGISCHEM Below 132.6 for target of 115.4/111.2/102.4 with stop loss 134.6
Buy AFL Above 67.5 for Target 76.1/78.1/82.6 with stop loss 66.5 | Sell AFL Below 55.9 for target of 47.2/45.2/40.7 with stop loss 56.7
Buy AGARIND Above 371 for Target 407.9/416.9/436.1 with stop loss 365.5 | Sell AGARIND Below 319.2 for target of 282/273/253.8 with stop loss 324
Buy AGCNET Above 107.8 for Target 122/125.4/132.8 with stop loss 106.2 | Sell AGCNET Below 88.5 for target of 74.2/70.8/63.4 with stop loss 89.9
Buy AHLEAST Above 218.2 for Target 231.1/234.4/241.4 with stop loss 215 | Sell AHLEAST Below 198.1 for target of 185.1/181.8/174.8 with stop loss 201.1
Buy AHLUCONT Above 285.5 for Target 302.8/307.2/316.6 with stop loss 281.3 | Sell AHLUCONT Below 258.7 for target of 241.3/236.9/227.5 with stop loss 262.6
Buy AHLWEST Above 214.7 for Target 237.6/243.1/255 with stop loss 211.5 | Sell AHLWEST Below 182.9 for target of 159.9/154.3/142.4 with stop loss 185.7
Buy AIAENG Above 1288.2 for Target 1327.1/1338.1/1361.7 with stop loss 1269.1 | Sell AIAENG Below 1212.3 for target of 1172.8/1161.8/1138.2 with stop loss 1230.6
Buy AIFL Above 441 for Target 461.1/466.3/477.7 with stop loss 434.4 | Sell AIFL Below 407.2 for target of 386.9/381.7/370.3 with stop loss 413.4
Buy AJANTPHARM Above 1933.1 for Target 2046.5/2075.4/2137.5 with stop loss 1904.4 | Sell AJANTPHARM Below 1755.2 for target of 1640.6/1611.7/1549.6 with stop loss 1781.7
Buy AJMERA Above 148.2 for Target 163.9/167.7/175.9 with stop loss 146 | Sell AJMERA Below 126.4 for target of 110.4/106.6/98.4 with stop loss 128.3
Buy AKSHOPTFBR LTP @ 28.5 for Target 31.6/32.4/34.1 With Stop Loss 28
Buy AKZOINDIA Above 1649.5 for Target 1722/1741.2/1782.3 with stop loss 1625 | Sell AKZOINDIA Below 1525.9 for target of 1452.5/1433.3/1392.2 with stop loss 1548.8
Buy ALANKIT Above 65.8 for Target 74.6/76.8/81.3 with stop loss 64.8 | Sell ALANKIT Below 53.9 for target of 44.9/42.8/38.3 with stop loss 54.7
Buy ALBERTDAVD Above 362.6 for Target 405.6/415.9/438.2 with stop loss 357.2 | Sell ALBERTDAVD Below 303.7 for target of 260.3/250/227.7 with stop loss 308.3
Buy ALBK Above 73 for Target 78.2/79.5/82.3 with stop loss 72 | Sell ALBK Below 65.2 for target of 60/58.7/55.9 with stop loss 66.2
Buy ALCHEM Above 25 for Target 27.5/28.1/29.3 with stop loss 24.6 | Sell ALCHEM Below 21.6 for target of 19.1/18.5/17.3 with stop loss 22
Buy ALEMBICLTD Above 39.8 for Target 43.4/44.3/46.1 with stop loss 39.2 | Sell ALEMBICLTD Below 34.6 for target of 31/30.1/28.3 with stop loss 35.2
Buy ALICON Above 448.4 for Target 497.1/508.9/534.1 with stop loss 441.8 | Sell ALICON Below 381 for target of 331.9/320.1/294.9 with stop loss 386.8
Buy ALKALI Above 83.5 for Target 94.4/97/102.6 with stop loss 82.3 | Sell ALKALI Below 68.8 for target of 57.8/55.2/49.6 with stop loss 69.8
Buy ALKEM LTP @ 1661 for Target 1729.6/1753.4/1804.3 With Stop Loss 1612.6
Buy ALKYLAMINE Above 337.1 for Target 356/360.8/371.2 with stop loss 332.1 | Sell ALKYLAMINE Below 307.1 for target of 288/283.1/272.7 with stop loss 311.7
Buy ALLCARGO Above 195.7 for Target 211.9/215.9/224.5 with stop loss 192.8 | Sell ALLCARGO Below 172.1 for target of 155.7/151.7/143.1 with stop loss 174.7
Buy ALLSEC Above 340.9 for Target 380.7/390.2/410.8 with stop loss 335.9 | Sell ALLSEC Below 286.5 for target of 246.3/236.8/216.2 with stop loss 290.8
Sell ALMONDZ LTP @ 14.7 for Target 13.1/12.7/11.8 With Stop Loss 15
Buy ALOKTEXT Above 3.3 for Target 3.6/3.7/3.9 with stop loss 3.3 | Sell ALOKTEXT Below 2.9 for target of 2.6/2.5/2.3 with stop loss 2.9
Buy ALPHAGEO Above 997.5 for Target 1058.1/1073.5/1106.5 with stop loss 982.7 | Sell ALPHAGEO Below 903.2 for target of 842/826.6/793.6 with stop loss 916.8
Buy ALPSINDUS Above 7.3 for Target 8.1/8.4/8.8 with stop loss 7.1 | Sell ALPSINDUS Below 6 for target of 5.1/4.8/4.4 with stop loss 6
Buy AMARAJABAT Above 1028.1 for Target 1086.9/1101.9/1134.2 with stop loss 1012.8 | Sell AMARAJABAT Below 935.3 for target of 875.8/860.8/828.5 with stop loss 949.4
Buy AMBIKCO Above 1042.7 for Target 1104.8/1120.6/1154.5 with stop loss 1027.2 | Sell AMBIKCO Below 945.7 for target of 882.9/867.1/833.2 with stop loss 959.9
Buy AMBUJACEM Above 243.6 for Target 254.6/257.6/263.8 with stop loss 240 | Sell AMBUJACEM Below 225 for target of 213.8/210.9/204.7 with stop loss 228.4
Buy AMDIND Above 38.7 for Target 42.9/44/46.2 with stop loss 38.1 | Sell AMDIND Below 32.9 for target of 28.5/27.5/25.3 with stop loss 33.3
Buy AMRUTANJAN Above 585.6 for Target 631.4/642.8/667.1 with stop loss 576.9 | Sell AMRUTANJAN Below 518.2 for target of 471.9/460.5/436.2 with stop loss 526
Buy AMTEKAUTO Above 42.3 for Target 46.9/48.1/50.5 with stop loss 41.7 | Sell AMTEKAUTO Below 35.8 for target of 31.1/30/27.6 with stop loss 36.4
Buy AMTL Above 30.9 for Target 34.8/35.7/37.8 with stop loss 30.5 | Sell AMTL Below 25.6 for target of 21.7/20.8/18.7 with stop loss 26
Buy ANANTRAJ Above 52.4 for Target 59.3/60.9/64.5 with stop loss 51.6 | Sell ANANTRAJ Below 43.1 for target of 36.1/34.4/30.8 with stop loss 43.7
Buy ANDHRABANK Above 53.8 for Target 56.9/57.7/59.4 with stop loss 53 | Sell ANDHRABANK Below 48.9 for target of 45.9/45.1/43.4 with stop loss 49.7
Buy ANDHRACEMT Above 8.6 for Target 9.3/9.4/9.8 with stop loss 8.4 | Sell ANDHRACEMT Below 7.5 for target of 6.9/6.7/6.3 with stop loss 7.7
Buy ANDHRSUGAR Above 246.8 for Target 275.9/282.9/297.9 with stop loss 243.2 | Sell ANDHRSUGAR Below 207 for target of 177.7/170.7/155.7 with stop loss 210.2
Buy ANGIND Above 14.1 for Target 15.2/15.4/16 with stop loss 13.9 | Sell ANGIND Below 12.5 for target of 11.4/11.1/10.5 with stop loss 12.7
Buy ANKITMETAL Above 2.3 for Target 2.6/2.7/2.8 with stop loss 2.3 | Sell ANKITMETAL Below 2 for target of 1.7/1.6/1.5 with stop loss 2
Buy ANSALAPI Above 19 for Target 20.7/21.1/22 with stop loss 18.8 | Sell ANSALAPI Below 16.7 for target of 15.1/14.7/13.8 with stop loss 16.9
Buy ANSALHSG Above 26.3 for Target 29.2/29.9/31.4 with stop loss 25.9 | Sell ANSALHSG Below 22.2 for target of 19.2/18.5/17 with stop loss 22.6
Buy APARINDS Above 578.3 for Target 593.1/597.5/606.7 with stop loss 569.7 | Sell APARINDS Below 547.3 for target of 532.3/527.9/518.7 with stop loss 555.5
Buy APCOTEXIND Above 363 for Target 391.4/398.4/413.5 with stop loss 357.6 | Sell APCOTEXIND Below 321.4 for target of 292.7/285.7/270.6 with stop loss 326.2
Buy APLAPOLLO Above 922.2 for Target 973.6/986.8/1015.2 with stop loss 908.5 | Sell APLAPOLLO Below 840.4 for target of 788.4/775.2/746.8 with stop loss 853.1
Buy APLLTD Above 666.2 for Target 703.9/713.6/734.4 with stop loss 656.3 | Sell APLLTD Below 606.3 for target of 568.1/558.4/537.6 with stop loss 615.4
Buy APOLLOHOSP LTP @ 1310 for Target 1344/1356.4/1382.9 With Stop Loss 1279.8
Buy APOLLOTYRE Above 200.3 for Target 211.8/214.8/221.1 with stop loss 197.3 | Sell APOLLOTYRE Below 182.1 for target of 170.5/167.6/161.3 with stop loss 184.9
Buy APOLSINHOT Above 339 for Target 349.9/352.9/359.3 with stop loss 334 | Sell APOLSINHOT Below 318.5 for target of 307.5/304.5/298.1 with stop loss 323.3
Buy APTECHT Above 202.9 for Target 216.9/220.4/227.9 with stop loss 199.9 | Sell APTECHT Below 181.9 for target of 167.8/164.3/156.8 with stop loss 184.7
Buy ARCHIDPLY Above 71 for Target 79.8/81.9/86.4 with stop loss 70 | Sell ARCHIDPLY Below 59.2 for target of 50.3/48.2/43.7 with stop loss 60
Buy ARCHIES Above 24.2 for Target 26.9/27.5/28.9 with stop loss 23.8 | Sell ARCHIES Below 20.4 for target of 17.7/17/15.6 with stop loss 20.8
Buy ARCOTECH Above 355.4 for Target 391.9/400.8/419.7 with stop loss 350.2 | Sell ARCOTECH Below 304.4 for target of 267.6/258.7/239.8 with stop loss 309
Buy ARIES Above 130.9 for Target 140.3/142.7/147.8 with stop loss 128.9 | Sell ARIES Below 116.7 for target of 107.2/104.8/99.7 with stop loss 118.5
Sell ARIHANT LTP @ 52.8 for Target 44.5/42.2/37.3 With Stop Loss 54.9
Buy ARMANFIN Above 271.4 for Target 304.7/312.7/329.8 with stop loss 267.4 | Sell ARMANFIN Below 226.1 for target of 192.5/184.5/167.4 with stop loss 229.5
Buy AROGRANITE Above 76.4 for Target 86/88.3/93.3 with stop loss 75.2 | Sell AROGRANITE Below 63.3 for target of 53.5/51.2/46.2 with stop loss 64.3
Buy ARROWGREEN Above 430.6 for Target 469.1/478.6/498.8 with stop loss 424.2 | Sell ARROWGREEN Below 375.6 for target of 336.7/327.2/307 with stop loss 381.2
Buy ARROWTEX Above 44.3 for Target 50.2/51.6/54.6 with stop loss 43.7 | Sell ARROWTEX Below 36.4 for target of 30.5/29.1/26.1 with stop loss 37
Buy ARSHIYA Above 32 for Target 36.6/37.7/40.1 with stop loss 31.6 | Sell ARSHIYA Below 25.8 for target of 21.2/20.1/17.7 with stop loss 26.2
Buy ARSSINFRA Above 77.7 for Target 87.3/89.6/94.5 with stop loss 76.5 | Sell ARSSINFRA Below 64.7 for target of 55/52.7/47.8 with stop loss 65.7
Buy ARVIND Above 408.5 for Target 429.9/435.4/447.3 with stop loss 402.5 | Sell ARVIND Below 374 for target of 352.4/346.9/335 with stop loss 379.6
Buy ARVINFRA Above 88.1 for Target 97.8/100.2/105.3 with stop loss 86.7 | Sell ARVINFRA Below 74.5 for target of 64.7/62.3/57.2 with stop loss 75.7
Buy ASAHIINDIA Above 202.9 for Target 220.8/225.1/234.6 with stop loss 199.9 | Sell ASAHIINDIA Below 177.2 for target of 159.1/154.8/145.3 with stop loss 179.8
Buy ASAHISONG Above 267.1 for Target 301.9/310.2/328.1 with stop loss 263.1 | Sell ASAHISONG Below 220.1 for target of 184.9/176.6/158.7 with stop loss 223.5
Sell ASAL LTP @ 57.5 for Target 52.4/51.1/48.3 With Stop Loss 58.7
Buy ASHAPURMIN Above 69.1 for Target 78/80.1/84.6 with stop loss 68.1 | Sell ASHAPURMIN Below 57.3 for target of 48.3/46.2/41.7 with stop loss 58.1
Buy ASHIANA Above 143.9 for Target 159.2/162.9/170.8 with stop loss 141.7 | Sell ASHIANA Below 122.6 for target of 107.1/103.4/95.5 with stop loss 124.4
Buy ASHIMASYN Above 17.1 for Target 19.8/20.4/21.8 with stop loss 16.9 | Sell ASHIMASYN Below 13.7 for target of 11/10.4/9 with stop loss 13.9
Buy ASHOKA Above 157 for Target 171.8/175.4/183.1 with stop loss 154.6 | Sell ASHOKA Below 136.1 for target of 121.2/117.6/109.9 with stop loss 138.1
Buy ASHOKLEY LTP @ 91.65 for Target 95.2/96.2/98.6 With Stop Loss 89.7
Buy ASIANHOTNR Above 111.4 for Target 119.7/121.7/126.1 with stop loss 109.8 | Sell ASIANHOTNR Below 99.3 for target of 90.9/88.9/84.5 with stop loss 100.8
Buy ASIANPAINT LTP @ 1055 for Target 1108.5/1122/1151 With Stop Loss 1040.9
Buy ASIANTILES Above 259.9 for Target 287/293.6/307.7 with stop loss 256.1 | Sell ASIANTILES Below 222 for target of 194.7/188.1/174 with stop loss 225.4
Buy ASSAMCO Above 5.4 for Target 6/6.2/6.4 with stop loss 5.4 | Sell ASSAMCO Below 4.8 for target of 4.2/4/3.8 with stop loss 4.8
Buy ASTEC Above 642 for Target 704.2/719.3/751.9 with stop loss 632.5 | Sell ASTEC Below 554.2 for target of 491.4/476.3/443.7 with stop loss 562.6
Buy ASTRAL Above 438 for Target 457/462/472.8 with stop loss 431.5 | Sell ASTRAL Below 405.5 for target of 386.2/381.1/370.3 with stop loss 411.6
Buy ASTRAMICRO Above 116.1 for Target 122.8/124.6/128.3 with stop loss 114.3 | Sell ASTRAMICRO Below 105.3 for target of 98.5/96.7/93 with stop loss 106.9
Buy ASTRAZEN Above 1001.3 for Target 1045.8/1057.6/1082.8 with stop loss 986.4 | Sell ASTRAZEN Below 925.7 for target of 880.6/868.8/843.6 with stop loss 939.6
Buy ATFL Above 479.5 for Target 491.8/495.5/503.2 with stop loss 472.4 | Sell ATFL Below 453.6 for target of 441.1/437.4/429.7 with stop loss 460.4
Buy ATLANTA Above 71.3 for Target 80.3/82.5/87.1 with stop loss 70.3 | Sell ATLANTA Below 59.2 for target of 50/47.8/43.2 with stop loss 60
Buy ATLASCYCLE Above 378.5 for Target 430.9/443.4/470.1 with stop loss 372.9 | Sell ATLASCYCLE Below 308.5 for target of 255.6/243.1/216.4 with stop loss 313.1
Buy ATUL Above 2301.8 for Target 2535/2591.6/2713.1 with stop loss 2267.7 | Sell ATUL Below 1975.4 for target of 1739.9/1683.3/1561.8 with stop loss 2005.1
Buy ATULAUTO Above 489.3 for Target 521.9/530.1/547.7 with stop loss 482.1 | Sell ATULAUTO Below 439.8 for target of 406.9/398.7/381.1 with stop loss 446.4
Buy AURIONPRO Above 115.6 for Target 123.8/125.8/130.3 with stop loss 113.8 | Sell AURIONPRO Below 103.2 for target of 94.9/92.9/88.4 with stop loss 104.8
Buy AUROPHARMA Above 776.2 for Target 826.3/838.9/866 with stop loss 764.7 | Sell AUROPHARMA Below 699.5 for target of 648.8/636.2/609.1 with stop loss 710
Buy AUSTRAL Above 0.4 for Target 0.4/0.4/0.5 with stop loss 0.4 | Sell AUSTRAL Below 0.3 for target of 0.3/0.3/0.2 with stop loss 0.3
Buy AUTOAXLES Above 708 for Target 796.4/817.6/863.2 with stop loss 697.5 | Sell AUTOAXLES Below 588.1 for target of 498.8/477.6/432 with stop loss 596.9
Buy AUTOIND Above 59 for Target 64.8/66.2/69.2 with stop loss 58.2 | Sell AUTOIND Below 50.9 for target of 45.1/43.7/40.7 with stop loss 51.7
Buy AUTOLITIND Above 62.3 for Target 67.3/68.5/71.2 with stop loss 61.3 | Sell AUTOLITIND Below 55 for target of 49.9/48.7/46 with stop loss 55.8
Buy AVANTIFEED Above 512.3 for Target 566.2/579.3/607.4 with stop loss 504.7 | Sell AVANTIFEED Below 437.1 for target of 382.7/369.6/341.5 with stop loss 443.7
Buy AVTNPL Above 37 for Target 41.2/42.2/44.4 with stop loss 36.4 | Sell AVTNPL Below 31.3 for target of 27/26/23.8 with stop loss 31.7
Buy AXISBANK LTP @ 489.3 for Target 503.5/507.3/515.6 With Stop Loss 482.9
Buy AXISCADES Above 213.2 for Target 237.3/243.1/255.6 with stop loss 210 | Sell AXISCADES Below 180 for target of 155.6/149.8/137.3 with stop loss 182.7
Buy AXISGOLD Above 3048.3 for Target 3160.7/3191.3/3256.9 with stop loss 3003.1 | Sell AXISGOLD Below 2845.3 for target of 2731.4/2700.8/2635.2 with stop loss 2888.1
Buy AYMSYNTEX Above 80.3 for Target 90.3/92.7/97.9 with stop loss 79.1 | Sell AYMSYNTEX Below 66.7 for target of 56.6/54.2/49 with stop loss 67.7
Buy BAFNAPHARM Above 32.6 for Target 35.5/36.1/37.6 with stop loss 32.2 | Sell BAFNAPHARM Below 28.6 for target of 25.8/25.1/23.6 with stop loss 29
Buy BAGFILMS Above 5.5 for Target 6.2/6.4/6.8 with stop loss 5.5 | Sell BAGFILMS Below 4.6 for target of 3.8/3.7/3.3 with stop loss 4.6
Buy BAJAJ-AUTO Above 2850 for Target 2934.3/2958.2/3009.4 with stop loss 2807.7 | Sell BAJAJ-AUTO Below 2684.5 for target of 2599/2575.1/2523.9 with stop loss 2724.9
Buy BAJAJCORP LTP @ 397.95 for Target 429.1/438.1/457.5 With Stop Loss 386.2
Buy BAJAJELEC Above 254.6 for Target 278.4/284.2/296.8 with stop loss 250.8 | Sell BAJAJELEC Below 220.6 for target of 196.6/190.8/178.2 with stop loss 224
Buy BAJAJFINSV Above 3225.5 for Target 3647.7/3748.7/3965.3 with stop loss 3177.7 | Sell BAJAJFINSV Below 2656.6 for target of 2230.3/2129.3/1912.7 with stop loss 2696.6
Buy BAJAJHIND Above 16.1 for Target 17.9/18.3/19.2 with stop loss 15.9 | Sell BAJAJHIND Below 13.7 for target of 12/11.5/10.6 with stop loss 13.9
Buy BAJAJHLDNG Above 2172.2 for Target 2312.7/2348.2/2424.3 with stop loss 2140 | Sell BAJAJHLDNG Below 1956.9 for target of 1814.8/1779.4/1703.3 with stop loss 1986.4
Buy BAJFINANCE Above 1008.7 for Target 1103.3/1126.4/1175.9 with stop loss 993.7 | Sell BAJFINANCE Below 874.5 for target of 779/755.9/706.4 with stop loss 887.7
Buy BALAJITELE Above 90.4 for Target 97.5/99.3/103.1 with stop loss 89 | Sell BALAJITELE Below 79.9 for target of 72.6/70.8/67 with stop loss 81.1
Buy BALAMINES Above 363.1 for Target 405.1/415.2/436.9 with stop loss 357.7 | Sell BALAMINES Below 305.4 for target of 263/252.8/231.1 with stop loss 310
Buy BALKRISHNA Above 100.3 for Target 109.8/112.2/117.1 with stop loss 98.9 | Sell BALKRISHNA Below 86.8 for target of 77.3/74.9/70 with stop loss 88.2
Buy BALKRISIND LTP @ 1025 for Target 1140.2/1168.6/1229.4 With Stop Loss 1007.2
Buy BALLARPUR Above 17.4 for Target 19.3/19.8/20.7 with stop loss 17.2 | Sell BALLARPUR Below 14.9 for target of 13/12.5/11.6 with stop loss 15.1
Buy BALMLAWRIE Above 783.9 for Target 825.2/835.8/858.6 with stop loss 772.3 | Sell BALMLAWRIE Below 717.4 for target of 675.8/665.1/642.3 with stop loss 728.2
Buy BALPHARMA Above 109.2 for Target 118.8/121.2/126.2 with stop loss 107.6 | Sell BALPHARMA Below 95.5 for target of 85.8/83.4/78.4 with stop loss 96.9
Buy BALRAMCHIN LTP @ 116.2 for Target 122.9/125.2/130 With Stop Loss 112.2
Buy BANARBEADS Above 45.7 for Target 51.3/52.6/55.4 with stop loss 45.1 | Sell BANARBEADS Below 38.3 for target of 32.7/31.4/28.6 with stop loss 38.9
Buy BANARISUG LTP @ 1948 for Target 2064.9/2103.3/2185.7 With Stop Loss 1881.2
Buy BANCOINDIA Above 211.7 for Target 234.8/240.4/252.5 with stop loss 208.5 | Sell BANCOINDIA Below 179.7 for target of 156.3/150.7/138.6 with stop loss 182.4
Buy BANG Above 26.3 for Target 29.1/29.8/31.3 with stop loss 25.9 | Sell BANG Below 22.2 for target of 19.4/18.7/17.2 with stop loss 22.6
Buy BANKBARODA LTP @ 152.1 for Target 157.8/159.8/164 With Stop Loss 148.1
Buy BANKBEES LTP @ 1973 for Target 2022.9/2037/2067.4 With Stop Loss 1945.9
Buy BANKINDIA LTP @ 109.8 for Target 113.8/115/117.6 With Stop Loss 107.6
Buy BANSWRAS Above 154.6 for Target 163/165.2/169.8 with stop loss 152.3 | Sell BANSWRAS Below 141.1 for target of 132.7/130.5/125.9 with stop loss 143.3
Buy BARTRONICS Above 15.3 for Target 17.1/17.5/18.5 with stop loss 15.1 | Sell BARTRONICS Below 12.9 for target of 11.1/10.7/9.7 with stop loss 13.1
Buy BASF Above 1246.4 for Target 1318.7/1337.1/1376.7 with stop loss 1227.9 | Sell BASF Below 1132.6 for target of 1059.5/1041/1001.4 with stop loss 1149.7
Buy BASML LTP @ 313 for Target 330.3/336.3/349.2 With Stop Loss 301.5
Buy BATAINDIA Above 468.1 for Target 490.7/496.6/509.3 with stop loss 461.1 | Sell BATAINDIA Below 430.7 for target of 407.7/401.8/389.1 with stop loss 437.2
Buy BAYERCROP LTP @ 4200 for Target 4371.5/4416.6/4513.4 With Stop Loss 4141.2
Buy BBL Above 878.3 for Target 947.2/964.2/1000.8 with stop loss 865.3 | Sell BBL Below 777.4 for target of 707.8/690.8/654.2 with stop loss 789.1
Buy BBTC Above 589.1 for Target 642.1/655.1/682.9 with stop loss 580.3 | Sell BBTC Below 513.4 for target of 459.9/446.9/419.1 with stop loss 521.2
Buy BEDMUTHA Above 26.6 for Target 29.9/30.8/32.5 with stop loss 26.2 | Sell BEDMUTHA Below 22 for target of 18.6/17.8/16.1 with stop loss 22.4
Buy BEL Above 1311.3 for Target 1361.7/1375.3/1404.5 with stop loss 1291.8 | Sell BEL Below 1221.5 for target of 1170.5/1156.9/1127.7 with stop loss 1239.9
Buy BEML Above 909 for Target 953.9/965.5/990.6 with stop loss 895.5 | Sell BEML Below 835.1 for target of 789.8/778.1/753 with stop loss 847.7
Buy BEPL Above 25.9 for Target 28.9/29.7/31.2 with stop loss 25.5 | Sell BEPL Below 21.8 for target of 18.8/18.1/16.6 with stop loss 22.2
Buy BERGEPAINT Above 256.6 for Target 290.6/298.7/316.2 with stop loss 252.8 | Sell BERGEPAINT Below 210.8 for target of 176.5/168.4/150.9 with stop loss 214
Buy BFINVEST Above 152.1 for Target 173.2/178.2/189 with stop loss 149.9 | Sell BFINVEST Below 124 for target of 102.7/97.7/86.9 with stop loss 125.8
Buy BFUTILITIE Above 526.4 for Target 579.7/592.6/620.4 with stop loss 518.6 | Sell BFUTILITIE Below 451.8 for target of 398/385.1/357.3 with stop loss 458.6
Buy BGRENERGY Above 117.1 for Target 126.7/129.1/134.2 with stop loss 115.3 | Sell BGRENERGY Below 103 for target of 93.3/90.9/85.8 with stop loss 104.6
Buy BHAGERIA LTP @ 407.9 for Target 422.9/428.3/439.7 With Stop Loss 396.4
Buy BHAGYNAGAR Above 20.6 for Target 22.5/22.9/24 with stop loss 20.2 | Sell BHAGYNAGAR Below 17.8 for target of 15.8/15.4/14.3 with stop loss 18
Buy BHARATFIN Above 810 for Target 892.5/912.6/955.5 with stop loss 798 | Sell BHARATFIN Below 694.7 for target of 611.4/591.3/548.4 with stop loss 705.1
Buy BHARATFORG LTP @ 877 for Target 927.1/941.2/971.3 With Stop Loss 858.7
