Sunday, November 13, 2016

YOUR STOCK MY CALL FOR 14 NOVEMBER 2016

Buy 20MICRONS Above 44.5 for Target 50.3/51.7/54.7 with stop loss 43.9 | Sell 20MICRONS Below 36.7 for target of 30.8/29.4/26.4 with stop loss 37.3
Buy 3IINFOTECH Above 6.1 for Target 6.7/6.9/7.2 with stop loss 6.1 | Sell 3IINFOTECH Below 5.3 for target of 4.6/4.5/4.2 with stop loss 5.3
Buy 3MINDIA Above 12839 for Target 13326.1/13458/13741 with stop loss 12648.5 | Sell 3MINDIA Below 11967.8 for target of 11474.9/11343/11060 with stop loss 12148
Buy 8KMILES Above 786.7 for Target 858.2/875.8/913.4 with stop loss 775 | Sell 8KMILES Below 684.6 for target of 612.2/594.7/557.1 with stop loss 694.9
Buy A2ZINFRA Above 42 for Target 46.6/47.7/50.2 with stop loss 41.4 | Sell A2ZINFRA Below 35.5 for target of 30.9/29.8/27.3 with stop loss 36.1
Buy AARTIDRUGS Above 640.4 for Target 703.6/719/752 with stop loss 630.9 | Sell AARTIDRUGS Below 551.4 for target of 487.5/472.1/439.1 with stop loss 559.7
Buy AARTIIND Above 741 for Target 786.5/798/822.8 with stop loss 730 | Sell AARTIIND Below 670.5 for target of 624.5/612.9/588.1 with stop loss 680.6
Buy AARVEEDEN Above 95.5 for Target 108.9/112.2/119 with stop loss 94.1 | Sell AARVEEDEN Below 77.4 for target of 63.9/60.6/53.8 with stop loss 78.6
Buy ABAN Above 241.6 for Target 270.6/277.6/292.6 with stop loss 238 | Sell ABAN Below 202.1 for target of 172.8/165.8/150.8 with stop loss 205.1
Buy ABB Above 1090.6 for Target 1176/1197.2/1242.6 with stop loss 1074.4 | Sell ABB Below 965.3 for target of 879/857.9/812.5 with stop loss 979.8
Buy ABBOTINDIA Above 4802.2 for Target 4931.2/4968.5/5048.5 with stop loss 4731 | Sell ABBOTINDIA Below 4538.5 for target of 4407.8/4370.5/4290.5 with stop loss 4606.8
Buy ABFRL Above 151.3 for Target 162.7/165.5/171.6 with stop loss 149.1 | Sell ABFRL Below 134.5 for target of 123/120.2/114.1 with stop loss 136.5
Buy ABGSHIP Above 34.3 for Target 37.9/38.8/40.7 with stop loss 33.7 | Sell ABGSHIP Below 29.1 for target of 25.4/24.5/22.6 with stop loss 29.5
Buy ABIRLANUVO Above 1314.1 for Target 1379.2/1396.2/1432.5 with stop loss 1294.6 | Sell ABIRLANUVO Below 1206.9 for target of 1141.1/1124.1/1087.8 with stop loss 1225.1
Buy ACC Above 1494.1 for Target 1560.2/1577.7/1615.3 with stop loss 1472 | Sell ACC Below 1381.6 for target of 1314.8/1297.3/1259.7 with stop loss 1402.4
Buy ACCELYA Above 1484.5 for Target 1704.2/1756.5/1868.6 with stop loss 1462.4 | Sell ACCELYA Below 1192.8 for target of 970.8/918.6/806.5 with stop loss 1210.7
Buy ACE Above 51.3 for Target 56.8/58.2/61.1 with stop loss 50.5 | Sell ACE Below 43.5 for target of 37.9/36.5/33.6 with stop loss 44.1
Buy ADANIENT Above 66 for Target 70/71/73.2 with stop loss 65 | Sell ADANIENT Below 59.9 for target of 55.9/54.9/52.7 with stop loss 60.8
Buy ADANIPORTS Above 292.5 for Target 308.5/312.6/321.4 with stop loss 288.1 | Sell ADANIPORTS Below 266.9 for target of 250.7/246.6/237.8 with stop loss 270.9
Buy ADANIPOWER Above 25.9 for Target 27.2/27.6/28.3 with stop loss 25.5 | Sell ADANIPOWER Below 23.6 for target of 22.3/21.9/21.2 with stop loss 24
Buy ADANITRANS Above 46 for Target 49.3/50.1/51.8 with stop loss 45.4 | Sell ADANITRANS Below 41.1 for target of 37.8/37/35.3 with stop loss 41.7
Buy ADFFOODS Above 173 for Target 190.6/194.9/204 with stop loss 170.4 | Sell ADFFOODS Below 148.3 for target of 130.5/126.2/117.1 with stop loss 150.5
Buy ADHUNIK Above 7.9 for Target 8.3/8.4/8.7 with stop loss 7.7 | Sell ADHUNIK Below 7 for target of 6.6/6.5/6.2 with stop loss 7.2
Buy ADHUNIKIND Above 133.7 for Target 156.1/161.3/172.7 with stop loss 131.7 | Sell ADHUNIKIND Below 104.5 for target of 81.9/76.7/65.3 with stop loss 106.1
Buy ADI Above 500.2 for Target 540.7/550.7/572.2 with stop loss 492.8 | Sell ADI Below 441.2 for target of 400.3/390.3/368.8 with stop loss 447.8
Buy ADLABS Above 97.7 for Target 107.9/110.4/115.8 with stop loss 96.3 | Sell ADLABS Below 83.4 for target of 73.1/70.6/65.2 with stop loss 84.6
Buy ADORWELD LTP @ 306.8 for Target 328.3/333.8/345.6 With Stop Loss 301.8
Buy ADSL Above 31 for Target 34.4/35.2/37 with stop loss 30.6 | Sell ADSL Below 26.4 for target of 23/22.2/20.4 with stop loss 26.8
Buy ADVANIHOTR Above 56.1 for Target 60.9/62/64.6 with stop loss 55.3 | Sell ADVANIHOTR Below 49.1 for target of 44.3/43.2/40.6 with stop loss 49.9
Buy ADVENZYMES Above 1957.7 for Target 2185.6/2240.5/2358.3 with stop loss 1928.6 | Sell ADVENZYMES Below 1645.4 for target of 1415.2/1360.3/1242.5 with stop loss 1670.1
Buy AEGISCHEM Above 154 for Target 169.9/173.7/181.9 with stop loss 151.8 | Sell AEGISCHEM Below 132 for target of 116.1/112.2/104 with stop loss 134
Buy AFL Above 64.2 for Target 70.8/72.4/75.8 with stop loss 63.2 | Sell AFL Below 55 for target of 48.3/46.7/43.3 with stop loss 55.8
Buy AGARIND Above 372.8 for Target 410.7/419.9/439.7 with stop loss 367.2 | Sell AGARIND Below 319.7 for target of 281.4/272.2/252.4 with stop loss 324.5
Buy AGCNET Above 103.4 for Target 115/117.8/123.9 with stop loss 101.8 | Sell AGCNET Below 87.4 for target of 75.7/72.9/66.8 with stop loss 88.8
Buy AHLEAST Above 212.9 for Target 222.5/225.1/230.5 with stop loss 209.7 | Sell AHLEAST Below 196.6 for target of 186.9/184.4/179 with stop loss 199.6
Buy AHLUCONT Above 284.8 for Target 301.6/305.9/315 with stop loss 280.6 | Sell AHLUCONT Below 258.5 for target of 241.5/237.2/228.1 with stop loss 262.4
Buy AHLWEST Above 207.6 for Target 226.3/230.8/240.6 with stop loss 204.6 | Sell AHLWEST Below 181 for target of 162.3/157.7/147.9 with stop loss 183.8
Buy AIAENG Above 1279.5 for Target 1313.2/1323/1344 with stop loss 1260.5 | Sell AIAENG Below 1209.9 for target of 1175.8/1166/1145 with stop loss 1228.1
Buy AIFL Above 430.7 for Target 444.5/448.4/456.6 with stop loss 424.3 | Sell AIFL Below 404.5 for target of 390.5/386.6/378.4 with stop loss 410.6
Buy AJANTPHARM Above 1917.8 for Target 2021.8/2048.5/2106 with stop loss 1889.3 | Sell AJANTPHARM Below 1751.1 for target of 1645.9/1619.1/1561.6 with stop loss 1777.4
Sell AJMERA LTP @ 125.9 for Target 111.1/107.6/100 With Stop Loss 127.7
Buy AKSHOPTFBR Above 28.5 for Target 31.8/32.6/34.2 with stop loss 28.1 | Sell AKSHOPTFBR Below 23.9 for target of 20.6/19.8/18.2 with stop loss 24.3
Sell AKZOINDIA LTP @ 1506 for Target 1457.6/1440.4/1403.6 With Stop Loss 1544.9
Buy ALANKIT Above 62.3 for Target 69/70.7/74.2 with stop loss 61.3 | Sell ALANKIT Below 52.9 for target of 46.1/44.5/41 with stop loss 53.7
Buy ALBERTDAVD LTP @ 353.8 for Target 386.4/395.1/413.7 With Stop Loss 345.4
Buy ALBK Above 75.9 for Target 82.8/84.5/88.1 with stop loss 74.7 | Sell ALBK Below 66 for target of 59/57.3/53.7 with stop loss 67
Buy ALCHEM Above 24.3 for Target 26.3/26.7/27.8 with stop loss 23.9 | Sell ALCHEM Below 21.4 for target of 19.4/18.9/17.8 with stop loss 21.8
Buy ALEMBICLTD Above 39.5 for Target 42.9/43.7/45.5 with stop loss 38.9 | Sell ALEMBICLTD Below 34.5 for target of 31.1/30.3/28.5 with stop loss 35.1
Buy ALICON Above 474.2 for Target 538.6/553.9/586.9 with stop loss 467.2 | Sell ALICON Below 388 for target of 323/307.7/274.7 with stop loss 393.8
Buy ALKALI Above 80 for Target 88.7/90.9/95.4 with stop loss 78.8 | Sell ALKALI Below 67.9 for target of 59/56.9/52.4 with stop loss 68.9
Buy ALKEM Above 1647.7 for Target 1746.9/1772.2/1826.3 with stop loss 1623.2 | Sell ALKEM Below 1492.9 for target of 1392.6/1367.3/1313.2 with stop loss 1515.4
Buy ALKYLAMINE Above 344.1 for Target 367.1/372.9/385.4 with stop loss 339 | Sell ALKYLAMINE Below 308.9 for target of 285.6/279.8/267.3 with stop loss 313.5
Buy ALLCARGO Above 190.9 for Target 204.3/207.6/214.8 with stop loss 188.1 | Sell ALLCARGO Below 170.8 for target of 157.3/154/146.8 with stop loss 173.4
Buy ALLSEC Above 340.9 for Target 380.7/390.2/410.8 with stop loss 335.9 | Sell ALLSEC Below 286.5 for target of 246.3/236.8/216.2 with stop loss 290.8
Sell ALMONDZ LTP @ 13.65 for Target 12.5/12.1/11.3 With Stop Loss 14.2
Buy ALOKTEXT Above 3.2 for Target 3.4/3.5/3.6 with stop loss 3.2 | Sell ALOKTEXT Below 2.9 for target of 2.6/2.5/2.4 with stop loss 2.9
Buy ALPHAGEO Above 999 for Target 1060.6/1076.2/1109.7 with stop loss 984.2 | Sell ALPHAGEO Below 903.6 for target of 841.4/825.8/792.3 with stop loss 917.2
Buy ALPSINDUS Above 7.1 for Target 7.9/8.1/8.5 with stop loss 6.9 | Sell ALPSINDUS Below 6 for target of 5.1/4.9/4.5 with stop loss 6
Buy AMARAJABAT Above 1016.3 for Target 1067.9/1081.3/1110 with stop loss 1001.2 | Sell AMARAJABAT Below 932.1 for target of 879.9/866.5/837.8 with stop loss 946.1
Buy AMBIKCO Above 1038.1 for Target 1097.5/1112.6/1145.2 with stop loss 1022.7 | Sell AMBIKCO Below 944.4 for target of 884.5/869.3/836.7 with stop loss 958.6
Sell AMBUJACEM LTP @ 220.4 for Target 210.8/207.6/200.9 With Stop Loss 226.5
Sell AMDIND LTP @ 31.3 for Target 27.5/26.5/24.4 With Stop Loss 32.1
Buy AMRUTANJAN Above 580.5 for Target 623.4/634.1/656.9 with stop loss 571.9 | Sell AMRUTANJAN Below 516.9 for target of 473.6/462.9/440.1 with stop loss 524.7
Buy AMTEKAUTO Above 40.4 for Target 44/44.9/46.8 with stop loss 39.8 | Sell AMTEKAUTO Below 35.3 for target of 31.7/30.9/29 with stop loss 35.9
Buy AMTL Above 29.3 for Target 32.3/33/34.5 with stop loss 28.9 | Sell AMTL Below 25.2 for target of 22.2/21.5/20 with stop loss 25.6
Buy ANANTRAJ Above 49.7 for Target 55/56.3/59 with stop loss 48.9 | Sell ANANTRAJ Below 42.3 for target of 37/35.7/33 with stop loss 42.9
Buy ANDHRABANK Above 56.8 for Target 61.7/62.9/65.5 with stop loss 56 | Sell ANDHRABANK Below 49.7 for target of 44.8/43.6/41 with stop loss 50.5
Buy ANDHRACEMT Above 8.5 for Target 9/9.2/9.5 with stop loss 8.3 | Sell ANDHRACEMT Below 7.5 for target of 6.9/6.8/6.5 with stop loss 7.7
Buy ANDHRSUGAR Above 243.2 for Target 270/276.5/290.5 with stop loss 239.6 | Sell ANDHRSUGAR Below 206.1 for target of 179/172.5/158.5 with stop loss 209.2
Buy ANGIND Above 14 for Target 15/15.2/15.8 with stop loss 13.8 | Sell ANGIND Below 12.4 for target of 11.4/11.2/10.6 with stop loss 12.6
Buy ANKITMETAL Above 2.3 for Target 2.5/2.6/2.7 with stop loss 2.3 | Sell ANKITMETAL Below 2 for target of 1.7/1.6/1.5 with stop loss 2
Buy ANSALAPI Above 18.5 for Target 19.9/20.2/20.9 with stop loss 18.3 | Sell ANSALAPI Below 16.6 for target of 15.2/14.9/14.2 with stop loss 16.8
Sell ANSALHSG LTP @ 21 for Target 19.3/18.6/17.2 With Stop Loss 22.4
Buy APARINDS Above 587.6 for Target 608.1/613.8/625.8 with stop loss 578.9 | Sell APARINDS Below 549.9 for target of 529.1/523.4/511.4 with stop loss 558.2
Buy APCOTEXIND Above 351.8 for Target 373.3/378.8/390.5 with stop loss 346.6 | Sell APCOTEXIND Below 318.3 for target of 296.6/291.1/279.4 with stop loss 323.1
Buy APLAPOLLO Above 931.3 for Target 988.3/1002.7/1033.8 with stop loss 917.5 | Sell APLAPOLLO Below 842.8 for target of 785.2/770.8/739.7 with stop loss 855.5
Buy APLLTD Above 652.8 for Target 682.4/690.3/707 with stop loss 643.1 | Sell APLLTD Below 602.7 for target of 572.7/564.8/548.1 with stop loss 611.8
Buy APOLLOHOSP Above 1313 for Target 1366.4/1380.7/1411.3 with stop loss 1293.5 | Sell APOLLOHOSP Below 1219.7 for target of 1165.6/1151.3/1120.7 with stop loss 1238
Buy APOLLOTYRE Above 199.4 for Target 210.3/213.1/219.1 with stop loss 196.4 | Sell APOLLOTYRE Below 181.9 for target of 170.9/168/162 with stop loss 184.7
Buy APOLSINHOT LTP @ 355 for Target 363.2/366.5/373.5 With Stop Loss 346
Sell APTECHT LTP @ 184.3 for Target 174/171.1/164.7 With Stop Loss 188.5
Buy ARCHIDPLY Above 71 for Target 79.8/81.9/86.4 with stop loss 70 | Sell ARCHIDPLY Below 59.2 for target of 50.3/48.2/43.7 with stop loss 60
Buy ARCHIES Above 24.1 for Target 26.7/27.3/28.7 with stop loss 23.7 | Sell ARCHIES Below 20.3 for target of 17.7/17.1/15.7 with stop loss 20.7
Buy ARCOTECH Above 359 for Target 397.6/406.9/426.9 with stop loss 353.6 | Sell ARCOTECH Below 305.4 for target of 266.4/257/237 with stop loss 310
Buy ARIES Above 127.3 for Target 134.6/136.5/140.5 with stop loss 125.5 | Sell ARIES Below 115.7 for target of 108.4/106.5/102.5 with stop loss 117.5
Buy ARIHANT Above 63.3 for Target 70.7/72.5/76.3 with stop loss 62.3 | Sell ARIHANT Below 53.2 for target of 45.7/43.9/40.1 with stop loss 54
Buy ARMANFIN Above 260.4 for Target 288.7/295.5/310.2 with stop loss 256.6 | Sell ARMANFIN Below 221.3 for target of 192.8/186/171.3 with stop loss 224.7
Buy AROGRANITE Above 76.1 for Target 85.5/87.8/92.7 with stop loss 74.9 | Sell AROGRANITE Below 63.2 for target of 53.6/51.4/46.5 with stop loss 64.2
Buy ARROWGREEN Above 501.1 for Target 582.4/601.6/642.9 with stop loss 493.7 | Sell ARROWGREEN Below 394.4 for target of 312.4/293.2/251.9 with stop loss 400.4
Buy ARROWTEX Above 42 for Target 46.5/47.5/49.9 with stop loss 41.4 | Sell ARROWTEX Below 35.8 for target of 31.3/30.3/27.9 with stop loss 36.4
Buy ARSHIYA Above 31.2 for Target 35.3/36.3/38.5 with stop loss 30.8 | Sell ARSHIYA Below 25.6 for target of 21.5/20.5/18.3 with stop loss 26
Buy ARSSINFRA Above 74.9 for Target 82.7/84.6/88.7 with stop loss 73.7 | Sell ARSSINFRA Below 63.9 for target of 56/54.1/50 with stop loss 64.9
Sell ARVIND LTP @ 372 for Target 354/349.1/338.6 With Stop Loss 378.4
Buy ARVINFRA Above 86.1 for Target 94.7/96.8/101.3 with stop loss 84.9 | Sell ARVINFRA Below 74 for target of 65.3/63.2/58.7 with stop loss 75.2
Buy ASAHIINDIA Above 202.9 for Target 220.8/225.1/234.6 with stop loss 199.9 | Sell ASAHIINDIA Below 177.2 for target of 159.1/154.8/145.3 with stop loss 179.8
Buy ASAHISONG Above 267.1 for Target 301.9/310.2/328.1 with stop loss 263.1 | Sell ASAHISONG Below 220.1 for target of 184.9/176.6/158.7 with stop loss 223.5
Buy ASAL Above 63.4 for Target 67.3/68.3/70.5 with stop loss 62.4 | Sell ASAL Below 57.3 for target of 53.2/52.2/50 with stop loss 58.1
Buy ASHAPURMIN Above 66 for Target 72.8/74.5/78.1 with stop loss 65 | Sell ASHAPURMIN Below 56.4 for target of 49.4/47.8/44.2 with stop loss 57.2
Buy ASHIANA Above 143.9 for Target 159.2/162.9/170.8 with stop loss 141.7 | Sell ASHIANA Below 122.6 for target of 107.1/103.4/95.5 with stop loss 124.4
Buy ASHIMASYN Above 16.9 for Target 19.4/19.9/21.2 with stop loss 16.7 | Sell ASHIMASYN Below 13.6 for target of 11.1/10.5/9.2 with stop loss 13.8
Buy ASHOKA Above 159.5 for Target 175.8/179.7/188.2 with stop loss 157.1 | Sell ASHOKA Below 136.8 for target of 120.3/116.4/107.9 with stop loss 138.8
Buy ASHOKLEY Above 91.9 for Target 96.4/97.6/100.2 with stop loss 90.5 | Sell ASHOKLEY Below 84.4 for target of 79.8/78.6/76 with stop loss 85.6
Buy ASIANHOTNR Above 113.7 for Target 123.3/125.6/130.7 with stop loss 112.1 | Sell ASIANHOTNR Below 99.9 for target of 90.2/87.8/82.7 with stop loss 101.4
Sell ASIANPAINT LTP @ 969 for Target 922.6/910.7/885.3 With Stop Loss 982.4
Buy ASIANTILES Above 259.3 for Target 286.1/292.6/306.5 with stop loss 255.5 | Sell ASIANTILES Below 221.9 for target of 194.9/188.4/174.5 with stop loss 225.3
Buy ASIL Above 0.6 for Target 0.6/0.6/0.6 with stop loss 0.6 | Sell ASIL Below 0.6 for target of 0.6/0.6/0.6 with stop loss 0.6
Buy ASSAMCO Above 5.3 for Target 5.8/5.9/6.1 with stop loss 5.3 | Sell ASSAMCO Below 4.7 for target of 4.2/4.1/3.9 with stop loss 4.7
Buy ASTEC Above 621.6 for Target 671.5/683.8/710.3 with stop loss 612.4 | Sell ASTEC Below 548.8 for target of 498.4/486.1/459.6 with stop loss 557
Buy ASTRAL Above 434.4 for Target 451.2/455.8/465.6 with stop loss 428 | Sell ASTRAL Below 404.5 for target of 387.4/382.9/373.1 with stop loss 410.6
Buy ASTRAMICRO Above 116.7 for Target 123.9/125.8/129.7 with stop loss 114.9 | Sell ASTRAMICRO Below 105.5 for target of 98.2/96.4/92.5 with stop loss 107.1
Buy ASTRAZEN Above 1018.1 for Target 1072.9/1087/1117.3 with stop loss 1003 | Sell ASTRAZEN Below 930.2 for target of 874.8/860.7/830.4 with stop loss 944.2
Buy ATFL Above 478.6 for Target 490.4/493.9/501.5 with stop loss 471.5 | Sell ATFL Below 453.4 for target of 441.4/437.9/430.3 with stop loss 460.2
Buy ATLANTA Above 68.5 for Target 75.8/77.5/81.3 with stop loss 67.5 | Sell ATLANTA Below 58.4 for target of 51/49.2/45.4 with stop loss 59.2
Buy ATLASCYCLE Above 361.5 for Target 403.5/413.6/435.4 with stop loss 356.1 | Sell ATLASCYCLE Below 303.9 for target of 261.5/251.4/229.6 with stop loss 308.5
Buy ATNINTER Above 0.4 for Target 0.4/0.4/0.5 with stop loss 0.4 | Sell ATNINTER Below 0.3 for target of 0.3/0.3/0.2 with stop loss 0.3
Buy ATUL Above 2301.8 for Target 2535/2591.6/2713.1 with stop loss 2267.7 | Sell ATUL Below 1975.4 for target of 1739.9/1683.3/1561.8 with stop loss 2005.1
Buy ATULAUTO Above 486.6 for Target 517.5/525.3/542 with stop loss 479.4 | Sell ATULAUTO Below 439 for target of 407.8/400/383.3 with stop loss 445.6
Buy AURIONPRO Above 114.7 for Target 122.3/124.3/128.4 with stop loss 113 | Sell AURIONPRO Below 103 for target of 95.2/93.3/89.2 with stop loss 104.6
Buy AUROPHARMA Above 783.6 for Target 838.2/851.9/881.2 with stop loss 772 | Sell AUROPHARMA Below 701.4 for target of 646.3/632.6/603.3 with stop loss 712
Buy AUSOMENT LTP @ 24.5 for Target 25.6/26/26.7 With Stop Loss 23.9
Buy AUSTRAL Above 0.4 for Target 0.4/0.4/0.5 with stop loss 0.4 | Sell AUSTRAL Below 0.3 for target of 0.3/0.3/0.2 with stop loss 0.3
Buy AUTOAXLES LTP @ 704.4 for Target 759.6/777.6/816.2 With Stop Loss 674.8
Buy AUTOIND Above 57.6 for Target 62.5/63.7/66.3 with stop loss 56.8 | Sell AUTOIND Below 50.5 for target of 45.6/44.4/41.8 with stop loss 51.3
Buy AUTOLITIND Above 61.3 for Target 65.7/66.8/69.1 with stop loss 60.3 | Sell AUTOLITIND Below 54.7 for target of 50.3/49.2/46.9 with stop loss 55.5
Buy AVANTIFEED Above 505.3 for Target 554.9/567/593 with stop loss 497.8 | Sell AVANTIFEED Below 435.2 for target of 385.1/373/347 with stop loss 441.8
Buy AVTNPL Above 34.8 for Target 37.6/38.3/39.9 with stop loss 34.2 | Sell AVTNPL Below 30.7 for target of 27.8/27.1/25.5 with stop loss 31.1
Buy AXISBANK Above 505.7 for Target 528.5/534.5/547.4 with stop loss 498.2 | Sell AXISBANK Below 467.1 for target of 444.1/438.1/425.2 with stop loss 474.1
Buy AXISCADES Above 206 for Target 225.9/230.7/241.1 with stop loss 203 | Sell AXISCADES Below 178.1 for target of 158/153.2/142.8 with stop loss 180.7
Sell AXISGOLD LTP @ 2830 for Target 2731.5/2700.9/2635.3 With Stop Loss 2888.1
Buy AYMSYNTEX Above 77.6 for Target 85.9/87.9/92.3 with stop loss 76.4 | Sell AYMSYNTEX Below 65.9 for target of 57.5/55.5/51.1 with stop loss 66.9
Buy BAFNAPHARM Above 31.9 for Target 34.4/35/36.2 with stop loss 31.5 | Sell BAFNAPHARM Below 28.5 for target of 26/25.4/24.2 with stop loss 28.9
Buy BAGFILMS Above 5.2 for Target 5.7/5.8/6.1 with stop loss 5.2 | Sell BAGFILMS Below 4.5 for target of 3.9/3.8/3.5 with stop loss 4.5
Sell BAJAJ-AUTO LTP @ 2635.25 for Target 2567.1/2540.5/2483.3 With Stop Loss 2704.9
Buy BAJAJCORP LTP @ 393.05 for Target 429.1/438.1/457.5 With Stop Loss 386.2
Buy BAJAJELEC Above 247.4 for Target 267/271.8/282.2 with stop loss 243.8 | Sell BAJAJELEC Below 218.8 for target of 199/194.2/183.8 with stop loss 222.1
Buy BAJAJFINSV Above 3137.7 for Target 3506.5/3595.3/3785.7 with stop loss 3091.1 | Sell BAJAJFINSV Below 2633 for target of 2260.5/2171.7/1981.3 with stop loss 2672.6
Buy BAJAJHIND Above 16 for Target 17.7/18.1/19 with stop loss 15.8 | Sell BAJAJHIND Below 13.7 for target of 12/11.6/10.7 with stop loss 13.9
Buy BAJAJHLDNG Above 2172.2 for Target 2312.7/2348.2/2424.3 with stop loss 2140 | Sell BAJAJHLDNG Below 1956.9 for target of 1814.8/1779.4/1703.3 with stop loss 1986.4
Sell BAJFINANCE LTP @ 865 for Target 783.9/762.7/717.3 With Stop Loss 883.9
Buy BALAJITELE Above 88.7 for Target 94.8/96.3/99.7 with stop loss 87.3 | Sell BALAJITELE Below 79.4 for target of 73.2/71.7/68.3 with stop loss 80.6
Buy BALAMINES Above 354.3 for Target 391/399.9/419.1 with stop loss 349.1 | Sell BALAMINES Below 303 for target of 266/257.1/237.9 with stop loss 307.6
Buy BALKRISHNA Above 97 for Target 104.5/106.4/110.3 with stop loss 95.6 | Sell BALKRISHNA Below 86 for target of 78.4/76.5/72.6 with stop loss 87.2
Buy BALKRISIND Above 1012.9 for Target 1124.9/1152/1210 with stop loss 997.9 | Sell BALKRISIND Below 858.2 for target of 745.1/718/660 with stop loss 871.1
Buy BALLARPUR Above 16.7 for Target 18.1/18.5/19.2 with stop loss 16.5 | Sell BALLARPUR Below 14.7 for target of 13.2/12.9/12.2 with stop loss 14.9
Buy BALMLAWRIE Above 847.4 for Target 927.1/946.6/988.3 with stop loss 834.8 | Sell BALMLAWRIE Below 734.5 for target of 654/634.5/592.8 with stop loss 745.6
Buy BALPHARMA Above 108.4 for Target 117.5/119.8/124.6 with stop loss 106.8 | Sell BALPHARMA Below 95.3 for target of 86.1/83.8/79 with stop loss 96.7
Buy BALRAMCHIN Above 117.6 for Target 128.8/131.6/137.5 with stop loss 115.8 | Sell BALRAMCHIN Below 101.6 for target of 90.2/87.5/81.6 with stop loss 103.2
Buy BANARBEADS Above 43.4 for Target 47.4/48.4/50.6 with stop loss 42.8 | Sell BANARBEADS Below 37.6 for target of 33.6/32.6/30.4 with stop loss 38.2
Buy BANARISUG Above 1969 for Target 2160.3/2207/2307 with stop loss 1939.8 | Sell BANARISUG Below 1699 for target of 1505.7/1459/1359 with stop loss 1724.5
Buy BANCOINDIA Above 204.4 for Target 223.2/227.8/237.7 with stop loss 201.4 | Sell BANCOINDIA Below 177.7 for target of 158.7/154.2/144.3 with stop loss 180.3
Buy BANG Above 26.3 for Target 29.1/29.8/31.3 with stop loss 25.9 | Sell BANG Below 22.2 for target of 19.4/18.7/17.2 with stop loss 22.6
Buy BANKBARODA Above 163.7 for Target 179.3/183.1/191.3 with stop loss 161.3 | Sell BANKBARODA Below 141.6 for target of 125.8/122/113.8 with stop loss 143.8
Buy BANKBEES Above 2044.1 for Target 2133.6/2157.3/2208.1 with stop loss 2013.8 | Sell BANKBEES Below 1891.5 for target of 1801/1777.3/1726.5 with stop loss 1920
Buy BANKINDIA Above 123.4 for Target 136.7/139.9/146.7 with stop loss 121.6 | Sell BANKINDIA Below 105.1 for target of 91.7/88.5/81.7 with stop loss 106.7
Buy BANSWRAS Above 155.3 for Target 164.1/166.3/171.2 with stop loss 153 | Sell BANSWRAS Below 141.3 for target of 132.4/130.2/125.3 with stop loss 143.5
Buy BARTRONICS Above 14.8 for Target 16.2/16.6/17.3 with stop loss 14.6 | Sell BARTRONICS Below 12.7 for target of 11.3/10.9/10.2 with stop loss 12.9
Buy BASF Above 1235.9 for Target 1301.9/1318.9/1355.5 with stop loss 1217.6 | Sell BASF Below 1129.8 for target of 1063.1/1046.1/1009.5 with stop loss 1146.8
Buy BASML LTP @ 305 for Target 329.6/335.6/348.3 With Stop Loss 301.1
Buy BATAINDIA Above 460.6 for Target 478.7/483.6/494 with stop loss 453.8 | Sell BATAINDIA Below 428.6 for target of 410.3/405.4/395 with stop loss 435
Buy BAYERCROP Above 4215.9 for Target 4391.4/4438.2/4538.6 with stop loss 4153.3 | Sell BAYERCROP Below 3911.8 for target of 3734.2/3687.4/3587 with stop loss 3970.7
Buy BBL Above 862.5 for Target 921.7/936.6/968.4 with stop loss 849.7 | Sell BBL Below 773.1 for target of 713.3/698.4/666.6 with stop loss 784.7
Buy BBTC Above 573.3 for Target 616.7/627.4/650.6 with stop loss 564.8 | Sell BBTC Below 509.2 for target of 465.3/454.6/431.4 with stop loss 516.8
Buy BEDMUTHA Above 26.1 for Target 29.1/29.9/31.4 with stop loss 25.7 | Sell BEDMUTHA Below 21.8 for target of 18.8/18/16.5 with stop loss 22.2
Buy BEL Above 1355.6 for Target 1432.8/1452.6/1495 with stop loss 1335.5 | Sell BEL Below 1233.4 for target of 1155.3/1135.5/1093.1 with stop loss 1252
Buy BEML Above 904.6 for Target 946.9/958/981.8 with stop loss 891.2 | Sell BEML Below 834 for target of 791.3/780.2/756.4 with stop loss 846.6
Buy BEPL Above 25.2 for Target 27.7/28.3/29.6 with stop loss 24.8 | Sell BEPL Below 21.6 for target of 19.1/18.5/17.2 with stop loss 22
Buy BERGEPAINT Above 252.2 for Target 283.5/291/307.1 with stop loss 248.4 | Sell BERGEPAINT Below 209.6 for target of 178/170.5/154.4 with stop loss 212.8
Buy BFINVEST Above 143.6 for Target 159.5/163.3/171.6 with stop loss 141.4 | Sell BFINVEST Below 121.7 for target of 105.6/101.8/93.5 with stop loss 123.5
Buy BFUTILITIE Above 505.8 for Target 546.6/556.7/578.3 with stop loss 498.3 | Sell BFUTILITIE Below 446.3 for target of 405.1/395/373.4 with stop loss 453
Buy BGRENERGY Above 113.4 for Target 121/122.8/126.9 with stop loss 111.8 | Sell BGRENERGY Below 102.1 for target of 94.5/92.7/88.6 with stop loss 103.7
Sell BHAGERIA LTP @ 387.7 for Target 371.5/366.9/356.9 With Stop Loss 394.9
